ArcGIS REST Services Directory
JSON

Legend (Washington/Skagit)

Baseline / Low Flow at High Tide / Depth (0)
High : 20 High : 20
Low : 0 Low : 0
Baseline / Low Flow at High Tide / WSE (1)
High : 30 High : 30
Low : 0 Low : 0
Baseline / Q2 at Low Tide / Depth (2)
High : 20 High : 20
Low : 0 Low : 0
Baseline / Q2 at Low Tide / WSE (3)
High : 30 High : 30
Low : 0 Low : 0
Baseline / QFlood at High Tide / WSE (4)
High : 30 High : 30
Low : 0 Low : 0
Small Projects / QFlood at High Tide / WSE (5)
High : 30 High : 30
Low : 0 Low : 0
Small Projects / QFlood at High Tide / Delta WSE (6)
> 9.0 > 9.0
8.0 to 9.0 8.0 to 9.0
7.0 to 8.0 7.0 to 8.0
6.0 to 7.0 6.0 to 7.0
5.0 to 6.0 5.0 to 6.0
4.5 to 5.0 4.5 to 5.0
4.0 to 4.5 4.0 to 4.5
3.5 to 4.0 3.5 to 4.0
3.0 to 3.5 3.0 to 3.5
2.5 to 3.0 2.5 to 3.0
2.0 to 2.5 2.0 to 2.5
1.5 to 2.0 1.5 to 2.0
1.0 to 1.5 1.0 to 1.5
0.5 to 1.0 0.5 to 1.0
0.3 to 0.5 0.3 to 0.5
-0.3 to 0.3 -0.3 to 0.3
-0.5 to -0.3 -0.5 to -0.3
-1.0 to -0.5 -1.0 to -0.5
-1.5 to -1.0 -1.5 to -1.0
-2.0 to -1.5 -2.0 to -1.5
-2.5 to -2.0 -2.5 to -2.0
-3.0 to -2.5 -3.0 to -2.5
-3.5 to -3.0 -3.5 to -3.0
-4.0 to -3.5 -4.0 to -3.5
-4.5 to -4.0 -4.5 to -4.0
-5.0 to -4.5 -5.0 to -4.5
-6.0 to -5.0 -6.0 to -5.0
-7.0 to -6.0 -7.0 to -6.0
-8.0 to -7.0 -8.0 to -7.0
-9.0 to -8.0 -9.0 to -8.0
< -9.0 < -9.0
Small Projects / Low Flow at High Tide / Depth (7)
High : 20 High : 20
Low : 0 Low : 0
Small Projects / Low Flow at High Tide / WSE (8)
High : 30 High : 30
Low : 0 Low : 0
Small Projects / Low Flow at High Tide / Delta WSE (9)
> 9 > 9
6 to 9 6 to 9
3 to 6 3 to 6
0.3 to 3 0.3 to 3
-0.3 to 0.3 -0.3 to 0.3
-3 to -0.3 -3 to -0.3
-6 to -3 -6 to -3
-9 to -6 -9 to -6
< -9 < -9
Small Projects / Q2 at Low Tide / Depth (10)
High : 20 High : 20
Low : 0 Low : 0
Small Projects / Q2 at Low Tide / WSE (11)
High : 30 High : 30
Low : 0 Low : 0
Small Projects / Q2 at Low Tide / Delta WSE (12)
> 9 > 9
6 to 9 6 to 9
3 to 6 3 to 6
0.3 to 3 0.3 to 3
-0.3 to 0.3 -0.3 to 0.3
-3 to -0.3 -3 to -0.3
-6 to -3 -6 to -3
-9 to -6 -9 to -6
< -9 < -9
Fir Island Cross Island Connector / QFlood at High Tide / WSE (13)
High : 30 High : 30
Low : 0 Low : 0
Fir Island Cross Island Connector / QFlood at High Tide / Delta WSE (14)
> 9.0 > 9.0
8.0 to 9.0 8.0 to 9.0
7.0 to 8.0 7.0 to 8.0
6.0 to 7.0 6.0 to 7.0
5.0 to 6.0 5.0 to 6.0
4.5 to 5.0 4.5 to 5.0
4.0 to 4.5 4.0 to 4.5
3.5 to 4.0 3.5 to 4.0
3.0 to 3.5 3.0 to 3.5
2.5 to 3.0 2.5 to 3.0
2.0 to 2.5 2.0 to 2.5
1.5 to 2.0 1.5 to 2.0
1.0 to 1.5 1.0 to 1.5
0.5 to 1.0 0.5 to 1.0
0.3 to 0.5 0.3 to 0.5
-0.3 to 0.3 -0.3 to 0.3
-0.5 to -0.3 -0.5 to -0.3
-1.0 to -0.5 -1.0 to -0.5
-1.5 to -1.0 -1.5 to -1.0
-2.0 to -1.5 -2.0 to -1.5
-2.5 to -2.0 -2.5 to -2.0
-3.0 to -2.5 -3.0 to -2.5
-3.5 to -3.0 -3.5 to -3.0
-4.0 to -3.5 -4.0 to -3.5
-4.5 to -4.0 -4.5 to -4.0
-5.0 to -4.5 -5.0 to -4.5
-6.0 to -5.0 -6.0 to -5.0
-7.0 to -6.0 -7.0 to -6.0
-8.0 to -7.0 -8.0 to -7.0
-9.0 to -8.0 -9.0 to -8.0
< -9.0 < -9.0
Fir Island Cross Island Connector / Low Flow at High Tide / Depth (15)
High : 20 High : 20
Low : 0 Low : 0
Fir Island Cross Island Connector / Low Flow at High Tide / WSE (16)
High : 30 High : 30
Low : 0 Low : 0
Fir Island Cross Island Connector / Low Flow at High Tide / Delta WSE (17)
> 9 > 9
6 to 9 6 to 9
3 to 6 3 to 6
0.3 to 3 0.3 to 3
-0.3 to 0.3 -0.3 to 0.3
-3 to -0.3 -3 to -0.3
-6 to -3 -6 to -3
-9 to -6 -9 to -6
< -9 < -9
Fir Island Cross Island Connector / May mean river discharge at High Tide / Depth (18)
High : 20 High : 20
Low : 0 Low : 0
Fir Island Cross Island Connector / Q2 at Low Tide / Depth (19)
High : 20 High : 20
Low : 0 Low : 0
Fir Island Cross Island Connector / Q2 at Low Tide / WSE (20)
High : 30 High : 30
Low : 0 Low : 0
Fir Island Cross Island Connector / Q2 at Low Tide / Delta WSE (21)
> 9 > 9
6 to 9 6 to 9
3 to 6 3 to 6
0.3 to 3 0.3 to 3
-0.3 to 0.3 -0.3 to 0.3
-3 to -0.3 -3 to -0.3
-6 to -3 -6 to -3
-9 to -6 -9 to -6
< -9 < -9
Avon Swinomish Bypass / QFlood at High Tide / WSE (22)
High : 30 High : 30
Low : 0 Low : 0
Avon Swinomish Bypass / QFlood at High Tide / Delta WSE (23)
> 9.0 > 9.0
8.0 to 9.0 8.0 to 9.0
7.0 to 8.0 7.0 to 8.0
6.0 to 7.0 6.0 to 7.0
5.0 to 6.0 5.0 to 6.0
4.5 to 5.0 4.5 to 5.0
4.0 to 4.5 4.0 to 4.5
3.5 to 4.0 3.5 to 4.0
3.0 to 3.5 3.0 to 3.5
2.5 to 3.0 2.5 to 3.0
2.0 to 2.5 2.0 to 2.5
1.5 to 2.0 1.5 to 2.0
1.0 to 1.5 1.0 to 1.5
0.5 to 1.0 0.5 to 1.0
0.3 to 0.5 0.3 to 0.5
-0.3 to 0.3 -0.3 to 0.3
-0.5 to -0.3 -0.5 to -0.3
-1.0 to -0.5 -1.0 to -0.5
-1.5 to -1.0 -1.5 to -1.0
-2.0 to -1.5 -2.0 to -1.5
-2.5 to -2.0 -2.5 to -2.0
-3.0 to -2.5 -3.0 to -2.5
-3.5 to -3.0 -3.5 to -3.0
-4.0 to -3.5 -4.0 to -3.5
-4.5 to -4.0 -4.5 to -4.0
-5.0 to -4.5 -5.0 to -4.5
-6.0 to -5.0 -6.0 to -5.0
-7.0 to -6.0 -7.0 to -6.0
-8.0 to -7.0 -8.0 to -7.0
-9.0 to -8.0 -9.0 to -8.0
< -9.0 < -9.0
Avon Swinomish Bypass / Low Flow at High Tide / Depth (24)
High : 20 High : 20
Low : 0 Low : 0
Avon Swinomish Bypass / Low Flow at High Tide / WSE (25)
High : 30 High : 30
Low : 0 Low : 0
Avon Swinomish Bypass / Low Flow at High Tide / Delta WSE (26)
> 9 > 9
6 to 9 6 to 9
3 to 6 3 to 6
0.3 to 3 0.3 to 3
-0.3 to 0.3 -0.3 to 0.3
-3 to -0.3 -3 to -0.3
-6 to -3 -6 to -3
-9 to -6 -9 to -6
< -9 < -9
Avon Swinomish Bypass / May mean river discharge at High Tide / Depth (27)
High : 20 High : 20
Low : 0 Low : 0
Avon Swinomish Bypass / Q2 at Low Tide / Depth (28)
High : 20 High : 20
Low : 0 Low : 0
Avon Swinomish Bypass / Q2 at Low Tide / WSE (29)
High : 30 High : 30
Low : 0 Low : 0
Avon Swinomish Bypass / Q2 at Low Tide / Delta WSE (30)
> 9 > 9
6 to 9 6 to 9
3 to 6 3 to 6
0.3 to 3 0.3 to 3
-0.3 to 0.3 -0.3 to 0.3
-3 to -0.3 -3 to -0.3
-6 to -3 -6 to -3
-9 to -6 -9 to -6
< -9 < -9
N Fork Left Bank Levee Setback C / QFlood at High Tide / WSE (31)
High : 30 High : 30
Low : 0 Low : 0
N Fork Left Bank Levee Setback C / QFlood at High Tide / Delta WSE (32)
> 9.0 > 9.0
8.0 to 9.0 8.0 to 9.0
7.0 to 8.0 7.0 to 8.0
6.0 to 7.0 6.0 to 7.0
5.0 to 6.0 5.0 to 6.0
4.5 to 5.0 4.5 to 5.0
4.0 to 4.5 4.0 to 4.5
3.5 to 4.0 3.5 to 4.0
3.0 to 3.5 3.0 to 3.5
2.5 to 3.0 2.5 to 3.0
2.0 to 2.5 2.0 to 2.5
1.5 to 2.0 1.5 to 2.0
1.0 to 1.5 1.0 to 1.5
0.5 to 1.0 0.5 to 1.0
0.3 to 0.5 0.3 to 0.5
-0.3 to 0.3 -0.3 to 0.3
-0.5 to -0.3 -0.5 to -0.3
-1.0 to -0.5 -1.0 to -0.5
-1.5 to -1.0 -1.5 to -1.0
-2.0 to -1.5 -2.0 to -1.5
-2.5 to -2.0 -2.5 to -2.0
-3.0 to -2.5 -3.0 to -2.5
-3.5 to -3.0 -3.5 to -3.0
-4.0 to -3.5 -4.0 to -3.5
-4.5 to -4.0 -4.5 to -4.0
-5.0 to -4.5 -5.0 to -4.5
-6.0 to -5.0 -6.0 to -5.0
-7.0 to -6.0 -7.0 to -6.0
-8.0 to -7.0 -8.0 to -7.0
-9.0 to -8.0 -9.0 to -8.0
< -9.0 < -9.0
N Fork Left Bank Levee Setback C / Low Flow at High Tide / Depth (33)
High : 20 High : 20
Low : 0 Low : 0
N Fork Left Bank Levee Setback C / Low Flow at High Tide / WSE (34)
High : 30 High : 30
Low : 0 Low : 0
N Fork Left Bank Levee Setback C / Low Flow at High Tide / Delta WSE (35)
> 9 > 9
6 to 9 6 to 9
3 to 6 3 to 6
0.3 to 3 0.3 to 3
-0.3 to 0.3 -0.3 to 0.3
-3 to -0.3 -3 to -0.3
-6 to -3 -6 to -3
-9 to -6 -9 to -6
< -9 < -9
N Fork Left Bank Levee Setback C / May mean river discharge at High Tide / Depth (36)
High : 20 High : 20
Low : 0 Low : 0
N Fork Left Bank Levee Setback C / Q2 at Low Tide / Depth (37)
High : 20 High : 20
Low : 0 Low : 0
N Fork Left Bank Levee Setback C / Q2 at Low Tide / WSE (38)
High : 30 High : 30
Low : 0 Low : 0
N Fork Left Bank Levee Setback C / Q2 at Low Tide / Delta WSE (39)
> 9 > 9
6 to 9 6 to 9
3 to 6 3 to 6
0.3 to 3 0.3 to 3
-0.3 to 0.3 -0.3 to 0.3
-3 to -0.3 -3 to -0.3
-6 to -3 -6 to -3
-9 to -6 -9 to -6
< -9 < -9
N Fork Left Bank Levee Setback A / Low Flow at High Tide / Depth (40)
High : 20 High : 20
Low : 0 Low : 0
N Fork Left Bank Levee Setback A / Low Flow at High Tide / WSE (41)
High : 30 High : 30
Low : 0 Low : 0
N Fork Left Bank Levee Setback A / Low Flow at High Tide / Delta WSE (42)
> 9 > 9
6 to 9 6 to 9
3 to 6 3 to 6
0.3 to 3 0.3 to 3
-0.3 to 0.3 -0.3 to 0.3
-3 to -0.3 -3 to -0.3
-6 to -3 -6 to -3
-9 to -6 -9 to -6
< -9 < -9
N Fork Left Bank Levee Setback A / May mean river discharge at High Tide / Depth (43)
High : 20 High : 20
Low : 0 Low : 0
N Fork Left Bank Levee Setback A / QFlood at High Tide / WSE (44)
High : 30 High : 30
Low : 0 Low : 0
N Fork Left Bank Levee Setback A / QFlood at High Tide / Delta WSE (45)
> 9.0 > 9.0
8.0 to 9.0 8.0 to 9.0
7.0 to 8.0 7.0 to 8.0
6.0 to 7.0 6.0 to 7.0
5.0 to 6.0 5.0 to 6.0
4.5 to 5.0 4.5 to 5.0
4.0 to 4.5 4.0 to 4.5
3.5 to 4.0 3.5 to 4.0
3.0 to 3.5 3.0 to 3.5
2.5 to 3.0 2.5 to 3.0
2.0 to 2.5 2.0 to 2.5
1.5 to 2.0 1.5 to 2.0
1.0 to 1.5 1.0 to 1.5
0.5 to 1.0 0.5 to 1.0
0.3 to 0.5 0.3 to 0.5
-0.3 to 0.3 -0.3 to 0.3
-0.5 to -0.3 -0.5 to -0.3
-1.0 to -0.5 -1.0 to -0.5
-1.5 to -1.0 -1.5 to -1.0
-2.0 to -1.5 -2.0 to -1.5
-2.5 to -2.0 -2.5 to -2.0
-3.0 to -2.5 -3.0 to -2.5
-3.5 to -3.0 -3.5 to -3.0
-4.0 to -3.5 -4.0 to -3.5
-4.5 to -4.0 -4.5 to -4.0
-5.0 to -4.5 -5.0 to -4.5
-6.0 to -5.0 -6.0 to -5.0
-7.0 to -6.0 -7.0 to -6.0
-8.0 to -7.0 -8.0 to -7.0
-9.0 to -8.0 -9.0 to -8.0
< -9.0 < -9.0
N Fork Left Bank Levee Setback A / Q2 at Low Tide / Depth (46)
High : 20 High : 20
Low : 0 Low : 0
N Fork Left Bank Levee Setback A / Q2 at Low Tide / WSE (47)
High : 30 High : 30
Low : 0 Low : 0
N Fork Left Bank Levee Setback A / Q2 at Low Tide / Delta WSE (48)
> 9 > 9
6 to 9 6 to 9
3 to 6 3 to 6
0.3 to 3 0.3 to 3
-0.3 to 0.3 -0.3 to 0.3
-3 to -0.3 -3 to -0.3
-6 to -3 -6 to -3
-9 to -6 -9 to -6
< -9 < -9
Moderate Influence Projects - Group 1 / QFlood at High Tide / WSE (49)
High : 30 High : 30
Low : 0 Low : 0
Moderate Influence Projects - Group 1 / QFlood at High Tide / Delta WSE (50)
> 9.0 > 9.0
8.0 to 9.0 8.0 to 9.0
7.0 to 8.0 7.0 to 8.0
6.0 to 7.0 6.0 to 7.0
5.0 to 6.0 5.0 to 6.0
4.5 to 5.0 4.5 to 5.0
4.0 to 4.5 4.0 to 4.5
3.5 to 4.0 3.5 to 4.0
3.0 to 3.5 3.0 to 3.5
2.5 to 3.0 2.5 to 3.0
2.0 to 2.5 2.0 to 2.5
1.5 to 2.0 1.5 to 2.0
1.0 to 1.5 1.0 to 1.5
0.5 to 1.0 0.5 to 1.0
0.3 to 0.5 0.3 to 0.5
-0.3 to 0.3 -0.3 to 0.3
-0.5 to -0.3 -0.5 to -0.3
-1.0 to -0.5 -1.0 to -0.5
-1.5 to -1.0 -1.5 to -1.0
-2.0 to -1.5 -2.0 to -1.5
-2.5 to -2.0 -2.5 to -2.0
-3.0 to -2.5 -3.0 to -2.5
-3.5 to -3.0 -3.5 to -3.0
-4.0 to -3.5 -4.0 to -3.5
-4.5 to -4.0 -4.5 to -4.0
-5.0 to -4.5 -5.0 to -4.5
-6.0 to -5.0 -6.0 to -5.0
-7.0 to -6.0 -7.0 to -6.0
-8.0 to -7.0 -8.0 to -7.0
-9.0 to -8.0 -9.0 to -8.0
< -9.0 < -9.0
Moderate Influence Projects - Group 1 / Low Flow at High Tide / Depth (51)
High : 20 High : 20
Low : 0 Low : 0
Moderate Influence Projects - Group 1 / Low Flow at High Tide / WSE (52)
High : 30 High : 30
Low : 0 Low : 0
Moderate Influence Projects - Group 1 / Low Flow at High Tide / Delta WSE (53)
> 9 > 9
6 to 9 6 to 9
3 to 6 3 to 6
0.3 to 3 0.3 to 3
-0.3 to 0.3 -0.3 to 0.3
-3 to -0.3 -3 to -0.3
-6 to -3 -6 to -3
-9 to -6 -9 to -6
< -9 < -9
Moderate Influence Projects - Group 1 / May mean river discharge at High Tide / Depth (54)
High : 20 High : 20
Low : 0 Low : 0
Moderate Influence Projects - Group 1 / Q2 at Low Tide / Depth (55)
High : 20 High : 20
Low : 0 Low : 0
Moderate Influence Projects - Group 1 / Q2 at Low Tide / WSE (56)
High : 30 High : 30
Low : 0 Low : 0
Moderate Influence Projects - Group 1 / Q2 at Low Tide / Delta WSE (57)
> 9 > 9
6 to 9 6 to 9
3 to 6 3 to 6
0.3 to 3 0.3 to 3
-0.3 to 0.3 -0.3 to 0.3
-3 to -0.3 -3 to -0.3
-6 to -3 -6 to -3
-9 to -6 -9 to -6
< -9 < -9
Moderate Influence Projects - Group 2 / QFlood at High Tide / WSE (58)
High : 30 High : 30
Low : 0 Low : 0
Moderate Influence Projects - Group 2 / QFlood at High Tide / Delta WSE (59)
> 9.0 > 9.0
8.0 to 9.0 8.0 to 9.0
7.0 to 8.0 7.0 to 8.0
6.0 to 7.0 6.0 to 7.0
5.0 to 6.0 5.0 to 6.0
4.5 to 5.0 4.5 to 5.0
4.0 to 4.5 4.0 to 4.5
3.5 to 4.0 3.5 to 4.0
3.0 to 3.5 3.0 to 3.5
2.5 to 3.0 2.5 to 3.0
2.0 to 2.5 2.0 to 2.5
1.5 to 2.0 1.5 to 2.0
1.0 to 1.5 1.0 to 1.5
0.5 to 1.0 0.5 to 1.0
0.3 to 0.5 0.3 to 0.5
-0.3 to 0.3 -0.3 to 0.3
-0.5 to -0.3 -0.5 to -0.3
-1.0 to -0.5 -1.0 to -0.5
-1.5 to -1.0 -1.5 to -1.0
-2.0 to -1.5 -2.0 to -1.5
-2.5 to -2.0 -2.5 to -2.0
-3.0 to -2.5 -3.0 to -2.5
-3.5 to -3.0 -3.5 to -3.0
-4.0 to -3.5 -4.0 to -3.5
-4.5 to -4.0 -4.5 to -4.0
-5.0 to -4.5 -5.0 to -4.5
-6.0 to -5.0 -6.0 to -5.0
-7.0 to -6.0 -7.0 to -6.0
-8.0 to -7.0 -8.0 to -7.0
-9.0 to -8.0 -9.0 to -8.0
< -9.0 < -9.0
Moderate Influence Projects - Group 2 / Low Flow at High Tide / Depth (60)
High : 20 High : 20
Low : 0 Low : 0
Moderate Influence Projects - Group 2 / Low Flow at High Tide / WSE (61)
High : 30 High : 30
Low : 0 Low : 0
Moderate Influence Projects - Group 2 / Low Flow at High Tide / Delta WSE (62)
> 9 > 9
6 to 9 6 to 9
3 to 6 3 to 6
0.3 to 3 0.3 to 3
-0.3 to 0.3 -0.3 to 0.3
-3 to -0.3 -3 to -0.3
-6 to -3 -6 to -3
-9 to -6 -9 to -6
< -9 < -9
Moderate Influence Projects - Group 2 / May mean river discharge at High Tide / Depth (63)
High : 20 High : 20
Low : 0 Low : 0
Moderate Influence Projects - Group 2 / Q2 at Low Tide / Depth (64)
High : 20 High : 20
Low : 0 Low : 0
Moderate Influence Projects - Group 2 / Q2 at Low Tide / WSE (65)
High : 30 High : 30
Low : 0 Low : 0
Moderate Influence Projects - Group 2 / Q2 at Low Tide / Delta WSE (66)
> 9 > 9
6 to 9 6 to 9
3 to 6 3 to 6
0.3 to 3 0.3 to 3
-0.3 to 0.3 -0.3 to 0.3
-3 to -0.3 -3 to -0.3
-6 to -3 -6 to -3
-9 to -6 -9 to -6
< -9 < -9
Cumulative Project Impacts Analysis / Q2 at Low Tide / Depth (67)
High : 20.0401 High : 20.0401
Low : 0.0496489 Low : 0.0496489
Cumulative Project Impacts Analysis / Q2 at Low Tide / Delta WSE (68)
> 9 > 9
8.5 to 9 8.5 to 9
8 to 8.5 8 to 8.5
7.5 to 8 7.5 to 8
7 to 7.5 7 to 7.5
6.5 to 7 6.5 to 7
6 to 6.5 6 to 6.5
5.5 to 6 5.5 to 6
5 to 5.5 5 to 5.5
4.5 to 5 4.5 to 5
4 to 4.5 4 to 4.5
3.5 to 4 3.5 to 4
3 to 3.5 3 to 3.5
2.5 to 3 2.5 to 3
2 to 2.5 2 to 2.5
1.5 to 2 1.5 to 2
1 to 1.5 1 to 1.5
0.5 to 1 0.5 to 1
-0.5 to 0.5 -0.5 to 0.5
-1 to -0.5 -1 to -0.5
-1.5 to -1 -1.5 to -1
-2 to -1.5 -2 to -1.5
-2.5 to -2 -2.5 to -2
-3 to -2.5 -3 to -2.5
-3.5 to -3 -3.5 to -3
-4 to -3.5 -4 to -3.5
-4.5 to -4 -4.5 to -4
-5 to -4.5 -5 to -4.5
-5.5 to -5 -5.5 to -5
-6 to -5.5 -6 to -5.5
-6.5 to -6 -6.5 to -6
-7 to -6.5 -7 to -6.5
-7.5 to -7 -7.5 to -7
-8 to -7.5 -8 to -7.5
-8.5 to -8 -8.5 to -8
-9 to -8.5 -9 to -8.5
< -9 < -9
Cumulative Project Impacts Analysis / QFlood at High Tide / Depth (69)
High : 20.0401 High : 20.0401
Low : 0.0496489 Low : 0.0496489
Cumulative Project Impacts Analysis / Low Flow at High Tide / Depth (70)
High : 20.0402 High : 20.0402
Low : 0.0496988 Low : 0.0496988
Cumulative Project Impacts Analysis / Low Flow at High Tide / Delta WSE (71)
> 9 > 9
8.5 to 9 8.5 to 9
8 to 8.5 8 to 8.5
7.5 to 8 7.5 to 8
7 to 7.5 7 to 7.5
6.5 to 7 6.5 to 7
6 to 6.5 6 to 6.5
5.5 to 6 5.5 to 6
5 to 5.5 5 to 5.5
4.5 to 5 4.5 to 5
4 to 4.5 4 to 4.5
3.5 to 4 3.5 to 4
3 to 3.5 3 to 3.5
2.5 to 3 2.5 to 3
2 to 2.5 2 to 2.5
1.5 to 2 1.5 to 2
1 to 1.5 1 to 1.5
0.5 to 1 0.5 to 1
-0.5 to 0.5 -0.5 to 0.5
-1 to -0.5 -1 to -0.5
-1.5 to -1 -1.5 to -1
-2 to -1.5 -2 to -1.5
-2.5 to -2 -2.5 to -2
-3 to -2.5 -3 to -2.5
-3.5 to -3 -3.5 to -3
-4 to -3.5 -4 to -3.5
-4.5 to -4 -4.5 to -4
-5 to -4.5 -5 to -4.5
-5.5 to -5 -5.5 to -5
-6 to -5.5 -6 to -5.5
-6.5 to -6 -6.5 to -6
-7 to -6.5 -7 to -6.5
-7.5 to -7 -7.5 to -7
-8 to -7.5 -8 to -7.5
-8.5 to -8 -8.5 to -8
-9 to -8.5 -9 to -8.5
< -9 < -9
Cumulative Project Impacts Analysis / May mean river discharge at High Tide / Depth (72)
High : 20.0401 High : 20.0401
Low : 0.0496489 Low : 0.0496489
Climate change without projects / Low Flow at High Tide / Depth (73)
High : 20.0201 High : 20.0201
Low : 0.0330993 Low : 0.0330993
Climate change without projects / Low Flow at High Tide / WSE (74)
High : 40.0392 High : 40.0392
Low : 0.0783546 Low : 0.0783546
Climate change without projects / Low Flow at High Tide / Delta WSE (75)
> 9 > 9
8.5 to 9 8.5 to 9
8 to 8.5 8 to 8.5
7.5 to 8 7.5 to 8
7 to 7.5 7 to 7.5
6.5 to 7 6.5 to 7
6 to 6.5 6 to 6.5
5.5 to 6 5.5 to 6
5 to 5.5 5 to 5.5
4.5 to 5 4.5 to 5
4 to 4.5 4 to 4.5
3.5 to 4 3.5 to 4
3 to 3.5 3 to 3.5
2.5 to 3 2.5 to 3
2 to 2.5 2 to 2.5
1.5 to 2 1.5 to 2
1 to 1.5 1 to 1.5
0.5 to 1 0.5 to 1
-0.5 to 0.5 -0.5 to 0.5
-1 to -0.5 -1 to -0.5
-1.5 to -1 -1.5 to -1
-2 to -1.5 -2 to -1.5
-2.5 to -2 -2.5 to -2
-3 to -2.5 -3 to -2.5
-3.5 to -3 -3.5 to -3
-4 to -3.5 -4 to -3.5
-4.5 to -4 -4.5 to -4
-5 to -4.5 -5 to -4.5
-5.5 to -5 -5.5 to -5
-6 to -5.5 -6 to -5.5
-6.5 to -6 -6.5 to -6
-7 to -6.5 -7 to -6.5
-7.5 to -7 -7.5 to -7
-8 to -7.5 -8 to -7.5
-8.5 to -8 -8.5 to -8
-9 to -8.5 -9 to -8.5
< -9 < -9
Climate change without projects / Q2 at High Tide / Depth (76)
High : 20.0201 High : 20.0201
Low : 0.0330993 Low : 0.0330993
Climate change without projects / Q2 at High Tide / WSE (77)
High : 40.0392 High : 40.0392
Low : 0.0783546 Low : 0.0783546
Climate change without projects / Q2 at Low Tide / Depth (78)
High : 20.0201 High : 20.0201
Low : 0.0330993 Low : 0.0330993
Climate change without projects / Q2 at Low Tide / WSE (79)
High : 40.0392 High : 40.0392
Low : 0.0783546 Low : 0.0783546
Climate change without projects / Q2 at Low Tide / Delta WSE (80)
> 9 > 9
8.5 to 9 8.5 to 9
8 to 8.5 8 to 8.5
7.5 to 8 7.5 to 8
7 to 7.5 7 to 7.5
6.5 to 7 6.5 to 7
6 to 6.5 6 to 6.5
5.5 to 6 5.5 to 6
5 to 5.5 5 to 5.5
4.5 to 5 4.5 to 5
4 to 4.5 4 to 4.5
3.5 to 4 3.5 to 4
3 to 3.5 3 to 3.5
2.5 to 3 2.5 to 3
2 to 2.5 2 to 2.5
1.5 to 2 1.5 to 2
1 to 1.5 1 to 1.5
0.5 to 1 0.5 to 1
-0.5 to 0.5 -0.5 to 0.5
-1 to -0.5 -1 to -0.5
-1.5 to -1 -1.5 to -1
-2 to -1.5 -2 to -1.5
-2.5 to -2 -2.5 to -2
-3 to -2.5 -3 to -2.5
-3.5 to -3 -3.5 to -3
-4 to -3.5 -4 to -3.5
-4.5 to -4 -4.5 to -4
-5 to -4.5 -5 to -4.5
-5.5 to -5 -5.5 to -5
-6 to -5.5 -6 to -5.5
-6.5 to -6 -6.5 to -6
-7 to -6.5 -7 to -6.5
-7.5 to -7 -7.5 to -7
-8 to -7.5 -8 to -7.5
-8.5 to -8 -8.5 to -8
-9 to -8.5 -9 to -8.5
< -9 < -9
Climate change with selected projects / Q2 at High Tide / WSE (81)
High : 40.0392 High : 40.0392
Low : 0.0783546 Low : 0.0783546
Climate change with selected projects / Q2 at High Tide / Delta WSE (82)
> 9 > 9
8.5 to 9 8.5 to 9
8 to 8.5 8 to 8.5
7.5 to 8 7.5 to 8
7 to 7.5 7 to 7.5
6.5 to 7 6.5 to 7
6 to 6.5 6 to 6.5
5.5 to 6 5.5 to 6
5 to 5.5 5 to 5.5
4.5 to 5 4.5 to 5
4 to 4.5 4 to 4.5
3.5 to 4 3.5 to 4
3 to 3.5 3 to 3.5
2.5 to 3 2.5 to 3
2 to 2.5 2 to 2.5
1.5 to 2 1.5 to 2
1 to 1.5 1 to 1.5
0.5 to 1 0.5 to 1
-0.5 to 0.5 -0.5 to 0.5
-1 to -0.5 -1 to -0.5
-1.5 to -1 -1.5 to -1
-2 to -1.5 -2 to -1.5
-2.5 to -2 -2.5 to -2
-3 to -2.5 -3 to -2.5
-3.5 to -3 -3.5 to -3
-4 to -3.5 -4 to -3.5
-4.5 to -4 -4.5 to -4
-5 to -4.5 -5 to -4.5
-5.5 to -5 -5.5 to -5
-6 to -5.5 -6 to -5.5
-6.5 to -6 -6.5 to -6
-7 to -6.5 -7 to -6.5
-7.5 to -7 -7.5 to -7
-8 to -7.5 -8 to -7.5
-8.5 to -8 -8.5 to -8
-9 to -8.5 -9 to -8.5
< -9 < -9
Climate change with selected projects / Q2 at Low Tide / WSE (83)
High : 40.0392 High : 40.0392
Low : 0.0783546 Low : 0.0783546
Climate change with selected projects / Q2 at Low Tide / Delta WSE (84)
> 9 > 9
8.5 to 9 8.5 to 9
8 to 8.5 8 to 8.5
7.5 to 8 7.5 to 8
7 to 7.5 7 to 7.5
6.5 to 7 6.5 to 7
6 to 6.5 6 to 6.5
5.5 to 6 5.5 to 6
5 to 5.5 5 to 5.5
4.5 to 5 4.5 to 5
4 to 4.5 4 to 4.5
3.5 to 4 3.5 to 4
3 to 3.5 3 to 3.5
2.5 to 3 2.5 to 3
2 to 2.5 2 to 2.5
1.5 to 2 1.5 to 2
