ArcGIS REST Services Directory

Generate KML (Washington/Flood_SLR)

Layers:
    County(0)
    Inundation (Mean Higher High Water, Low Sea Level Rise conditions, 2030)(1)
    Inundation (Mean Higher High Water, Low Sea Level Rise conditions, 2050)(2)
    Inundation (Mean Higher High Water, Low Sea Level Rise conditions, 2100)(3)
    Inundation (Mean Higher High Water, Medium See Level Rise conditions, 2030)(4)
    Inundation (Mean Higher High Water, Medium See Level Rise conditions, 2050)(5)
    Inundation (Mean Higher High Water, Medium See Level Rise conditions, 2100)(6)
    Inundation (Mean Higher High Water, High Sea Level Rise conditions, 2030)(7)
    Inundation (Mean Higher High Water, High Sea Level Rise conditions, 2050)(8)
    Inundation (Mean Higher High Water, High Sea Level Rise conditions, 2100)(9)
    Inundation (Mean Higher High Water, Extreme Sea Level Rise conditions, 2030)(10)
    Inundation (Mean Higher High Water, Extreme Sea Level Rise conditions, 2050)(11)
    Inundation (Mean Higher High Water, Extreme Sea Level Rise conditions, 2100)(12)
    Inundation (Mean Higher High Water, Base conditions, 2010)(13)
    Historical (1980s) Flood Depth (ft) 10%(14)
    2050 Flood Depth (ft) 10%, Low, 5th(15)
    2050 Flood Depth (ft) 10%, Low, 50th(16)
    2050 Flood Depth (ft) 10%, Low, 95th(17)
    2050 Flood Depth (ft) 10%, High, 5th(18)
    2050 Flood Depth (ft) 10%, High, 50th(19)
    2050 Flood Depth (ft) 10%, High, 95th(20)
    2080 Flood Depth (ft) 10%, Low, 5th(21)
    2080 Flood Depth (ft) 10%, Low, 50th(22)
    2080 Flood Depth (ft) 10%, Low, 95th(23)
    2080 Flood Depth (ft) 10%, High, 5th(24)
    2080 Flood Depth (ft) 10%, High, 50th(25)
    2080 Flood Depth (ft) 10%, High, 95th(26)
    Historical (1980s) Flood Depth (ft) 1%(27)
    2050 Flood Depth (ft) 1%, Low, 5th(28)
    2050 Flood Depth (ft) 1%, Low, 50th(29)
    2050 Flood Depth (ft) 1%, Low, 95th(30)
    2050 Flood Depth (ft) 1%, High, 5th(31)
    2050 Flood Depth (ft) 1%, High, 50th(32)
    2050 Flood Depth (ft) 1%, High, 95th(33)
    2080 Flood Depth (ft) 1%, Low, 5th(34)
    2080 Flood Depth (ft) 1%, Low, 50th(35)
    2080 Flood Depth (ft) 1%, Low, 95th(36)
    2080 Flood Depth (ft) 1%, High, 5th(37)
    2080 Flood Depth (ft) 1%, High, 50th(38)
    2080 Flood Depth (ft) 1%, High, 95th(39)
    Historical (1980s) Flood Depth (ft) 50%(40)
    2050 Flood Depth (ft) 50%, Low, 5th(41)
    2050 Flood Depth (ft) 50%, Low, 50th(42)
    2050 Flood Depth (ft) 50%, Low, 95th(43)
    2050 Flood Depth (ft) 50%, High, 5th(44)
    2050 Flood Depth (ft) 50%, High, 50th(45)
    2050 Flood Depth (ft) 50%, High, 95th(46)
    2080 Flood Depth (ft) 50%, Low, 5th(47)
    2080 Flood Depth (ft) 50%, Low, 50th(48)
    2080 Flood Depth (ft) 50%, Low, 95th(49)
    2080 Flood Depth (ft) 50%, High, 5th(50)
    2080 Flood Depth (ft) 50%, High, 50th(51)
    2080 Flood Depth (ft) 50%, High, 95th(52)
    Historical (1980s) Flood Depth (ft) 2%(53)
    2050 Flood Depth (ft) 4%, Low, 5th(54)
    2050 Flood Depth (ft) 4%, Low, 50th(55)
    2050 Flood Depth (ft) 4%, Low, 95th(56)
    2050 Flood Depth (ft) 4%, High, 5th(57)
    2050 Flood Depth (ft) 4%, High, 50th(58)
    2050 Flood Depth (ft) 4%, High, 95th(59)
    2080 Flood Depth (ft) 4%, Low, 5th(60)
    2080 Flood Depth (ft) 4%, Low, 50th(61)
    2080 Flood Depth (ft) 4%, Low, 95th(62)
    2080 Flood Depth (ft) 4%, High, 5th(63)
    2080 Flood Depth (ft) 4%, High, 50th(64)
    2080 Flood Depth (ft) 4%, High, 95th(65)
    Salinity(66)
      Modern Sea Level(67)
        Threshold Salinity (3 mS/cm)(68)
        Salinity (mS/cm) - Modern Sea Level(69)
      2050(70)
        Threshold Salinity (3 mS/cm)(71)
        Salinity (mS/cm) - 2050(72)
      2080(73)
        Threshold Salinity (3 mS/cm)(74)
        Salinity (mS/cm) - 2080(75)
      2100(76)
        Threshold Salinity (3 mS/cm)(77)
        Salinity (mS/cm) - 2100(78)
    Groundwater(79)
      Spring Crop Cultivation Delay (weeks; 2050, Low)(80)
      Spring Crop Cultivation Delay (weeks; 2050, High)(81)
      Spring Crop Cultivation Delay (weeks; 2080, Low)(82)
      Spring Crop Cultivation Delay (weeks; 2050, High)(83)
      Spring Crop Cultivation Delay (weeks; 2100, Low)(84)
      Spring Crop Cultivation Delay (weeks; 2100, High)(85)
Layer Options: