ArcGIS REST Services Directory
JSON

Legend (Virginia/Flood_SLR)

Tidal Range (ft) (0)
Low Intensity Tracks (1)
Moderate Intensity Tracks (2)
High Intensity Tracks (3)
Nor'Ida Track (4)
Depth (ft) (Low Intensity, Current Condition) (5)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 12.8 12 - 12.8
Depth (ft) (Low Intensity, 2040) (6)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 13.9 12 - 13.9
Depth (ft) (Low Intensity, 2065) (7)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 15 12 - 15
15 - 16.1 15 - 16.1
Depth (ft) (Moderate Intensity, Current Condition) (8)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 15 12 - 15
15 - 18 15 - 18
18 - 18.2 18 - 18.2
Depth (ft) (Moderate Intensity, 2040) (9)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 15 12 - 15
15 - 18 15 - 18
18 - 19 18 - 19
Depth (ft) (Moderate Intensity, 2065) (10)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 15 12 - 15
15 - 18 15 - 18
18 - 20 18 - 20
Depth (ft) (High Intensity, Current Condition) (11)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 15 12 - 15
15 - 18 15 - 18
18 - 22.3 18 - 22.3
Depth (ft) (High Intensity, 2040) (12)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 15 12 - 15
15 - 18 15 - 18
18 - 22.7 18 - 22.7
Depth (ft) (High Intensity, 2065) (13)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 15 12 - 15
15 - 18 15 - 18
18 - 23.6 18 - 23.6
Depth (ft) (Nor'Ida, Current Condition) (14)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 7.5 6 - 7.5
Depth (ft) (Nor'Ida, 2040) (15)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 8 6 - 8
8 - 8.9 8 - 8.9
Depth (ft) (Nor'Ida, 2065) (16)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 8 6 - 8
8 - 10 8 - 10
Percent Difference (Low Intensity, 2040) (17)
< 20% < 20%
20.1% - 40% 20.1% - 40%
40.1% - 60% 40.1% - 60%
60.1% - 80% 60.1% - 80%
> 80% > 80%
Percent Difference (Moderate Intensity, 2040) (18)
< 20% < 20%
20.1% - 40% 20.1% - 40%
40.1% - 60% 40.1% - 60%
60.1% - 78.1% 60.1% - 78.1%
Percent Difference (High Intensity, 2040) (19)
< 20% < 20%
20.1% - 40% 20.1% - 40%
40.1% - 60% 40.1% - 60%
60.1% - 80% 60.1% - 80%
> 80% > 80%
Percent Difference (Nor'Ida, 2040) (20)
< 20% < 20%
20.1% - 40% 20.1% - 40%
40.1% - 60% 40.1% - 60%
60.1% - 80% 60.1% - 80%
> 80% > 80%
Difference (ft) (Low Intensity, 2040) (21)
0.01 - 0.5 0.01 - 0.5
0.51 - 1 0.51 - 1
1.01 - 1.35 1.01 - 1.35
1.36 - 2 1.36 - 2
2.01 - 3 2.01 - 3
> 3 > 3
Difference (ft) (Moderate Intensity, 2040) (22)
0 - 0.5 0 - 0.5
0.51 - 1 0.51 - 1
1.01 - 1.35 1.01 - 1.35
1.36 - 2 1.36 - 2
2.01 - 3 2.01 - 3
> 3 > 3
Difference (ft) (High Intensity, 2040) (23)
0.01 - 0.5 0.01 - 0.5
0.51 - 1 0.51 - 1
1.01 - 1.35 1.01 - 1.35
1.36 - 2 1.36 - 2
2.01 - 3 2.01 - 3
> 3 > 3
Difference (ft) (Nor'Ida, 2040) (24)
0.01 - 0.5 0.01 - 0.5
0.51 - 1 0.51 - 1
1.01 - 1.35 1.01 - 1.35
1.36 - 2 1.36 - 2
2.01 - 3 2.01 - 3
> 3 > 3
Percent Difference (Low Intensity, 2065) (25)
< 20% < 20%
20.1% - 40% 20.1% - 40%
40.1% - 60% 40.1% - 60%
60.1% - 80% 60.1% - 80%
> 80% > 80%
Percent Difference (Moderate Intensity, 2065) (26)
< 20% < 20%
20.1% - 40% 20.1% - 40%
40.1% - 60% 40.1% - 60%
60.1% - 80% 60.1% - 80%
> 80% > 80%
Percent Difference (High Intensity, 2065) (27)
< 20% < 20%
20.1% - 40% 20.1% - 40%
40.1% - 60% 40.1% - 60%
60.1% - 80% 60.1% - 80%
> 80% > 80%
Percent Difference (Nor'Ida, 2065) (28)
< 20% < 20%
20.1% - 40% 20.1% - 40%
40.1% - 60% 40.1% - 60%
60.1% - 80% 60.1% - 80%
> 80% > 80%
Difference (ft) (Low Intensity, 2065) (29)
0.21 - 1.5 0.21 - 1.5
1.51 - 2 1.51 - 2
2.01 - 2.58 2.01 - 2.58
2.59 - 3.5 2.59 - 3.5
3.51 - 4.5 3.51 - 4.5
> 4.5 > 4.5
Difference (ft) (Moderate Intensity, 2065) (30)
0.21 - 1.5 0.21 - 1.5
1.51 - 2 1.51 - 2
2.01 - 2.58 2.01 - 2.58
2.59 - 3.5 2.59 - 3.5
3.51 - 4.5 3.51 - 4.5
> 4.5 > 4.5
Difference (ft) (High Intensity, 2065) (31)
0.01 - 1.5 0.01 - 1.5
1.51 - 2 1.51 - 2
2.01 - 2.58 2.01 - 2.58
2.59 - 3.5 2.59 - 3.5
3.51 - 4.5 3.51 - 4.5
> 4.5 > 4.5
Difference (ft) (Nor'Ida, 2065) (32)
0.38 - 1.5 0.38 - 1.5
1.51 - 2 1.51 - 2
2.01 - 2.58 2.01 - 2.58
2.59 - 3.5 2.59 - 3.5
3.51 - 4.5 3.51 - 4.5
> 4.5 > 4.5
Nor'Ida, Current Condition (33)
$1,000 - $500,000 $1,000 - $500,000
$500,001 - $1,000,000 $500,001 - $1,000,000
$1,000,001 - $5,000,000 $1,000,001 - $5,000,000
$5,000,001 - $8,136,000 $5,000,001 - $8,136,000
Nor'Ida, 2040 (34)
$1,000 - $500,000 $1,000 - $500,000
$500,001 - $1,000,000 $500,001 - $1,000,000
$1,000,001 - $5,000,000 $1,000,001 - $5,000,000
$5,000,001 - $34,313,000 $5,000,001 - $34,313,000
Nor'Ida, 2065 (35)
$1,000 - $500,000 $1,000 - $500,000
$500,001 - $1,000,000 $500,001 - $1,000,000
$1,000,001 - $5,000,000 $1,000,001 - $5,000,000
$5,000,001 - $45,196,000 $5,000,001 - $45,196,000
Low Intensity Hurricane, Current Condition (36)
$1,000 - $500,000 $1,000 - $500,000
$500,001 - $1,000,000 $500,001 - $1,000,000
$1,000,001 - $5,000,000 $1,000,001 - $5,000,000
$5,000,001 - $13,518,000 $5,000,001 - $13,518,000
Low Intensity Hurricane, 2040 (37)
$1,000 - $500,000 $1,000 - $500,000
$500,001 - $1,000,000 $500,001 - $1,000,000
$1,000,001 - $5,000,000 $1,000,001 - $5,000,000
$5,000,001 - $38,785,000 $5,000,001 - $38,785,000
Low Intensity Hurricane, 2065 (38)
$1,000 - $500,000 $1,000 - $500,000
$500,001 - $1,000,000 $500,001 - $1,000,000
$1,000,001 - $5,000,000 $1,000,001 - $5,000,000
$5,000,001 - $45,697,000 $5,000,001 - $45,697,000
Moderate Intensity Hurricane, Current Condition (39)
$1,000 - $500,000 $1,000 - $500,000
$500,001 - $1,000,000 $500,001 - $1,000,000
$1,000,001 - $5,000,000 $1,000,001 - $5,000,000
$5,000,001 - $49,326,000 $5,000,001 - $49,326,000
Moderate Intensity Hurricane, 2040 (40)
$1,000 - $500,000 $1,000 - $500,000
$500,001 - $1,000,000 $500,001 - $1,000,000
$1,000,001 - $5,000,000 $1,000,001 - $5,000,000
$5,000,001 - $50,484,000 $5,000,001 - $50,484,000
Moderate Intensity Hurricane, 2065 (41)
$1,000 - $500,000 $1,000 - $500,000
$500,001 - $1,000,000 $500,001 - $1,000,000
$1,000,001 - $5,000,000 $1,000,001 - $5,000,000
$5,000,001 - $50,607,000 $5,000,001 - $50,607,000
High Intensity Hurricane, Current Condition (42)
$1,000 - $500,000 $1,000 - $500,000
$500,001 - $1,000,000 $500,001 - $1,000,000
$1,000,001 - $5,000,000 $1,000,001 - $5,000,000
$5,000,001 - $50,279,000 $5,000,001 - $50,279,000
High Intensity Hurricane, 2040 (43)
$1,000 - $500,000 $1,000 - $500,000
$500,001 - $1,000,000 $500,001 - $1,000,000
$1,000,001 - $5,000,000 $1,000,001 - $5,000,000
$5,000,001 - $50,601,000 $5,000,001 - $50,601,000
High Intensity Hurricane, 2065 (44)
$1,000 - $500,000 $1,000 - $500,000
$500,001 - $1,000,000 $500,001 - $1,000,000
$1,000,001 - $5,000,000 $1,000,001 - $5,000,000
$5,000,001 - $50,612,000 $5,000,001 - $50,612,000
Water Depth (ft) (Low, 2100) (45)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
2.01 - 3 2.01 - 3
> 3 > 3
Water Depth (ft) (Low, 2065) (46)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
> 2 > 2
Water Depth (ft) (Low, 2040) (47)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
> 1 > 1
Water Depth (ft) (Low, 2025) (48)
< 0.5 < 0.5
> 0.5 > 0.5
Water Depth (ft) (High, 2100) (49)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
2.01 - 3 2.01 - 3
3.01 - 4 3.01 - 4
4.01 - 5 4.01 - 5
> 5 > 5
Water Depth (ft) (High, 2065) (50)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
> 2 > 2
Water Depth (ft) (High, 2040) (51)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
> 1 > 1
Water Depth (ft) (High, 2025) (52)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
> 1 > 1
Water Depth (ft) (Highest, 2100) (53)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
2.01 - 3 2.01 - 3
3.01 - 4 3.01 - 4
4.01 - 5 4.01 - 5
5.01 - 6 5.01 - 6
> 6 > 6
Water Depth (ft) (Highest, 2065) (54)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
2.01 - 3 2.01 - 3
3.01 - 4 3.01 - 4
> 4 > 4
Water Depth (ft) (Highest, 2040) (55)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
> 2 > 2
Water Depth (ft) (Highest, 2025) (56)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
> 1 > 1
Water Depth (ft) (Intermediate-Low, 2100) (57)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
2.01 - 3 2.01 - 3
> 3 > 3
Water Depth (ft) (Intermediate-Low, 2075) (58)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
> 2 > 2
Water Depth (ft) (Intermediate-Low, 2050) (59)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
> 2 > 2
Water Depth (ft) (Intermediate-Low, 2030) (60)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
> 1 > 1
Water Depth (ft) (Intermediate, 2100) (61)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
2.01 - 3 2.01 - 3
3.01 - 4 3.01 - 4
4.01 - 5 4.01 - 5
> 5 > 5
Water Depth (ft) (Intermediate, 2075) (62)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
2.01 - 3 2.01 - 3
3.01 - 4 3.01 - 4
> 4 > 4
Water Depth (ft) (Intermediate, 2050) (63)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
> 2 > 2
Water Depth (ft) (Intermediate, 2030) (64)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
> 1 > 1
Water Depth (ft) (High, 2100) (65)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
2.01 - 3 2.01 - 3
3.01 - 4 3.01 - 4
4.01 - 5 4.01 - 5
5.01 - 6 5.01 - 6
> 6 > 6
Water Depth (ft) (High, 2075) (66)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
2.01 - 3 2.01 - 3
3.01 - 4 3.01 - 4
4.01 - 5 4.01 - 5
5.01 - 6 5.01 - 6
> 6 > 6
Water Depth (ft) (High, 2050) (67)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
> 2 > 2
Water Depth (ft) (High, 2030) (68)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
> 1 > 1
Water Depth (ft) (Extreme, 2100) (69)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
2.01 - 3 2.01 - 3
3.01 - 4 3.01 - 4
4.01 - 5 4.01 - 5
5.01 - 6 5.01 - 6
> 6 > 6
Water Depth (ft) (Extreme, 2075) (70)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
2.01 - 3 2.01 - 3
3.01 - 4 3.01 - 4
4.01 - 5 4.01 - 5
5.01 - 6 5.01 - 6
> 6 > 6
Water Depth (ft) (Extreme, 2050) (71)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
2.01 - 3 2.01 - 3
> 3 > 3
Water Depth (ft) (Extreme, 2030) (72)
< 0.5 < 0.5
0.51 - 1 0.51 - 1
1.01 - 2 1.01 - 2
> 2 > 2