ArcGIS REST Services Directory
JSON

Legend (US/United_States)

Blockgroup Outline (1)
Population (2)
0 - 1,239 0 - 1,239
1,240 - 2,036 1,240 - 2,036
2,037 - 3,460 2,037 - 3,460
3,461 - 7,463 3,461 - 7,463
7,464 - 37,452 7,464 - 37,452
Population (ppl/sq mi) (3)
Less than 760 Less than 760
760 - 3,000 760 - 3,000
3,000 - 6,000 3,000 - 6,000
6,000 - 12,250 6,000 - 12,250
12,250 - 460,000 12,250 - 460,000
Children Under 5 (4)
0 - 79 0 - 79
80 - 155 80 - 155
156 - 299 156 - 299
300 - 712 300 - 712
713 - 4,855 713 - 4,855
Children Under 5 (% of total pop) (5)
0% - 4% 0% - 4%
5% - 6% 5% - 6%
7% - 8% 7% - 8%
9% - 11% 9% - 11%
12% - 50% 12% - 50%
People Over 65 (6)
0 - 180 0 - 180
181 - 379 181 - 379
380 - 843 380 - 843
844 - 6,059 844 - 6,059
6,060 - 17,271 6,060 - 17,271
People Over 65 (% of total pop) (7)
0% - 10% 0% - 10%
11% - 17% 11% - 17%
18% - 29% 18% - 29%
30% - 54% 30% - 54%
55% - 100% 55% - 100%
Families in Poverty (8)
0 - 21 0 - 21
22 - 59 22 - 59
60 - 113 60 - 113
114 - 203 114 - 203
204 - 737 204 - 737
Families in Poverty (% of total families) (9)
0% - 5% 0% - 5%
6% - 15% 6% - 15%
16% - 29% 16% - 29%
30% - 48% 30% - 48%
49% - 100% 49% - 100%
Median Owner-Occupied Home Value (1,000s of USD) (10)
No Data No Data
$10 - $125 $10 - $125
$125 - $250 $125 - $250
$250 - $375 $250 - $375
$375 - $500 $375 - $500
$500 - $1,000 $500 - $1,000
 > $1,000 > $1,000