ArcGIS REST Services Directory
JSON

Legend (OceanWealth/Seychelles)

Mangrove Tourism Locations (0)
Seychelles Mangrove Blue Carbon (MgC per ha) (1)
0.87 - 3,246.05 0.87 - 3,246.05
3,246.06 - 11,017.93 3,246.06 - 11,017.93
11,017.94 - 24,302.32 11,017.94 - 24,302.32
24,302.33 - 76,817.69 24,302.33 - 76,817.69
76,817.70 - 413,193.04 76,817.70 - 413,193.04
Seychelles on reef visitation value (annual visitor numbers) (2)
No modelled value No modelled value
1 - 5 1 - 5
6 - 10 6 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 89 51 - 89
Seycheles on reef tourism expenditures (3)
0 0
$1 - 598 $1 - 598
$599 - 1,196 $599 - 1,196
$1,197 - 1,794 $1,197 - 1,794
$1,795 - 2,392 $1,795 - 2,392
$2,393 - 2,990 $2,393 - 2,990
$2,991 - 4,186 $2,991 - 4,186
$4,187 - 5,382 $4,187 - 5,382
$5,383 - 7,774 $5,383 - 7,774
$7,775 - 13,156 $7,775 - 13,156
$13,157 - 152,486 $13,157 - 152,486
Seychelles nature dependent beach expenditures (4)
0 - 0 0 - 0
0 - 3,403 0 - 3,403
3,403 - 13,613 3,403 - 13,613
13,613 - 20,419 13,613 - 20,419
20,419 - 44,241 20,419 - 44,241
44,241 - 57,853 44,241 - 57,853
57,853 - 91,885 57,853 - 91,885
91,885 - 132,722 91,885 - 132,722
132,722 - 207,591 132,722 - 207,591
207,591 - 319,895 207,591 - 319,895
319,895 - 867,800 319,895 - 867,800
Seychelles nature dependent beach visitation (annual visitor numbers) (5)
0 - 0 0 - 0
0 - 2 0 - 2
2 - 8 2 - 8
8 - 12 8 - 12
12 - 26 12 - 26
26 - 34 26 - 34
34 - 54 34 - 54
54 - 78 54 - 78
78 - 121 78 - 121
121 - 187 121 - 187
187 - 508 187 - 508
Artisanal Outboard Combined RSI (6)
Seychelles Seagrass Blue Carbon (MgC per ha) (7)
0.78 - 7,374.65 0.78 - 7,374.65
7,374.66 - 32,156.90 7,374.66 - 32,156.90
32,156.91 - 98,270.90 32,156.91 - 98,270.90
98,270.91 - 226,152.00 98,270.91 - 226,152.00
226,152.01 - 599,790.00 226,152.01 - 599,790.00
Seychelles Birder Footfall x Spp Importance (8)
Seychelles InVEST Coastal Vulnerability Model (9)
0.682278 - 1.133431 0.682278 - 1.133431
0.461679 - 0.682277 0.461679 - 0.682277
0.286594 - 0.461678 0.286594 - 0.461678
0.115448 - 0.286593 0.115448 - 0.286593
0.000000 - 0.115447 0.000000 - 0.115447