ArcGIS REST Services Directory
JSON

Legend (OceanWealth/Recreation_And_Tourism_2)

EEZ_Tourism_for_App_Update (0)
Modelled Total Dollar Value of Reef Tourism (per km2) (1)
up to $4,000 up to $4,000
$4,001 - $8,000 $4,001 - $8,000
$8,001 - $12,000 $8,001 - $12,000
$12,001 - $24,000 $12,001 - $24,000
$24,001 - $44,000 $24,001 - $44,000
$44,001 - $92,000 $44,001 - $92,000
$92,001 - $172,000 $92,001 - $172,000
$172,001 - $352,000 $172,001 - $352,000
$352,001 - $908,000 $352,001 - $908,000
>$908,000 >$908,000
No Value No Value
Modelled Total Visitation Value of Coral Reefs (per km2) (2)
up to 4 up to 4
5 - 8 5 - 8
9 - 12 9 - 12
13 - 28 13 - 28
29 - 56 29 - 56
57 - 116 57 - 116
117 - 200 117 - 200
201 - 468 201 - 468
469 - 1,468 469 - 1,468
>1,468 >1,468
No Value No Value
On Reef Tourism Value (per km2) (3)
up to $4,000 up to $4,000
$4,001 - $8,000 $4,001 - $8,000
$8,001 - $12,000 $8,001 - $12,000
$12,001 - $24,000 $12,001 - $24,000
$24,001 - $44,000 $24,001 - $44,000
$44,001 - $92,000 $44,001 - $92,000
$92,001 - $172,000 $92,001 - $172,000
$172,001 - $352,000 $172,001 - $352,000
$352,001 - $908,000 $352,001 - $908,000
>$908,000 >$908,000
No Value No Value
Reef Adjacent Tourism Value (per km2) (4)
up to $4,000 up to $4,000
$4,001 - $8,000 $4,001 - $8,000
$8,001 - $12,000 $8,001 - $12,000
$12,001 - $24,000 $12,001 - $24,000
$24,001 - $44,000 $24,001 - $44,000
$44,001 - $92,000 $44,001 - $92,000
$92,001 - $172,000 $92,001 - $172,000
$172,001 - $352,000 $172,001 - $352,000
$352,001 - $908,000 $352,001 - $908,000
>$908,000 >$908,000
No Value No Value
High Value Reefs (per km2) (5)
< $908,000 < $908,000
> $908,000 > $908,000