ArcGIS REST Services Directory
JSON

Legend (OceanWealth/Natural_Coastal_Protection)

Dummy Placeholder (0)
0 0
1 - 500 1 - 500
501 - 2,500 501 - 2,500
2,501 - 5,000 2,501 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 50,000 10,001 - 50,000
> 50,000 > 50,000
Global Coral Reef Habitat (1)
Personas Protegidas – Beneficio Anualizado (No.) (2)
< 1 < 1
1 - 10 1 - 10
11- 25 11- 25
26 - 50 26 - 50
51 -100 51 -100
101 - 244 101 - 244
Personas Protegidas – Beneficio Anualizado (No.) (3)
< 1 < 1
1 - 10 1 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 244 101 - 244
Personas Protegidas – Beneficio Anualizado (No.) (4)
< 1 < 1
1 - 10 1 - 10
11 - 25 11 - 25
25 - 50 25 - 50
51 - 100 51 - 100
101 - 254 101 - 254
Personas Protegidas – Beneficio Anualizado (No.) (5)
< 1 < 1
1 - 10 1 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 266 101 - 266
Personas Protegidas – Beneficio Anualizado (No.) (6)
< 1 < 1
1 - 10 1 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 -289 101 -289
Personas Protegidas – Evento de 1-en-100 años (No.) (7)
< 1 < 1
1 - 10 1 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 1,809 101 - 1,809
Personas Protegidas – Evento de 1-en-100 años (No.) (8)
< 1 < 1
1 - 10 1 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 2,964 101 - 2,964
Personas Protegidas – Evento de 1-en-100 años (No.) (9)
< 1 < 1
1 - 10 1 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 2,274 101 - 2,274
Personas Protegidas – Evento de 1-en-100 años (No.) (10)
< 1 < 1
1 - 10 1 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 2,274 101 - 2,274
Personas Protegidas – Evento de 1-en-100 años (No.) (11)
< 1 < 1
1 - 10 1 - 10
11- 25 11- 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 962 101 - 962
Capital en Infraestructura Protegido - Beneficio Anualizado (M) (12)
0 0
< 0.10 < 0.10
0.10 - 0.25 0.10 - 0.25
0.26 - 0.50 0.26 - 0.50
0.51 - 1.00 0.51 - 1.00
1.01 - 5.00 1.01 - 5.00
> 5 > 5
Capital en Infraestructura Protegido - Beneficio Anualizado (M) (13)
0 0
< 0.10 < 0.10
0.10 - 0.25 0.10 - 0.25
0.26 - 0.50 0.26 - 0.50
0.51 - 1.00 0.51 - 1.00
1.01 - 5.00 1.01 - 5.00
> 5 > 5
Capital en Infraestructura Protegido - Beneficio Anualizado (M) (14)
0 0
< 0.10 < 0.10
0.10 - 0.25 0.10 - 0.25
0.26 - 0.50 0.26 - 0.50
0.51 - 1.00 0.51 - 1.00
1.01 - 5.00 1.01 - 5.00
> 5 > 5
Capital en Infraestructura Protegido - Beneficio Anualizado (M) (15)
0 0
< 0.10 < 0.10
0.10 - 0.25 0.10 - 0.25
0.26 - 0.50 0.26 - 0.50
0.51 - 1.00 0.51 - 1.00
1.01 - 5.00 1.01 - 5.00
> 5 > 5
Capital en Infraestructura Protegido - Beneficio Anualizado (M) (16)
0 0
< 0.10 < 0.10
0.10 - 0.25 0.10 - 0.25
0.26 - 0.50 0.26 - 0.50
0.51 - 1.00 0.51 - 1.00
1.01 - 5.00 1.01 - 5.00
> 5 > 5
Capital en Infraestructura Protegido – Evento de 1-en-100 años (M) (17)
0 0
< 0.10 < 0.10
0.10 - 0.25 0.10 - 0.25
0.26 - 0.50 0.26 - 0.50
0.51 - 1.00 0.51 - 1.00
1.01 - 5.00 1.01 - 5.00
> 5 > 5
Capital en Infraestructura Protegido – Evento de 1-en-100 años (M) (18)
0 0
< 0.10 < 0.10
0.10 - 0.25 0.10 - 0.25
0.26 - 0.50 0.26 - 0.50
0.51 - 1.00 0.51 - 1.00
1.01 - 5.00 1.01 - 5.00
> 5 > 5
Capital en Infraestructura Protegido – Evento de 1-en-100 años (M) (19)
0 0
< 0.10 < 0.10
0.10 - 0.25 0.10 - 0.25
0.26 - 0.50 0.26 - 0.50
0.51 - 1.00 0.51 - 1.00
1.01 - 5.00 1.01 - 5.00
> 5 > 5
Capital en Infraestructura Protegido – Evento de 1-en-100 años (M) (20)
0 0
< 0.10 < 0.10
0.10 - 0.25 0.10 - 0.25
0.26 - 0.50 0.26 - 0.50
0.51 - 1.00 0.51 - 1.00
1.01 - 5.00 1.01 - 5.00
> 5 > 5
Capital en Infraestructura Protegido – Evento de 1-en-100 años (M) (21)
0 0
< 0.10 < 0.10
0.10 - 0.25 0.10 - 0.25
0.26 - 0.50 0.26 - 0.50
0.51 - 1.00 0.51 - 1.00
1.01 - 5.00 1.01 - 5.00
> 5 > 5
Infraestructura Hotelera Protegida - Beneficio Anualizado (USD) (22)
0 0
< 100 < 100
100 -1,000 100 -1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
500,001 - 1,000,000 500,001 - 1,000,000
> 1,000,000 > 1,000,000
Infraestructura Hotelera Protegida - Beneficio Anualizado (USD) (23)
0 0
< 100 < 100
100 - 1,000 100 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
500,001 - 1,000,000 500,001 - 1,000,000
> 1,000,000 > 1,000,000
Infraestructura Hotelera Protegida - Beneficio Anualizado (USD) (24)
0 0
< 100 < 100
100 - 1,000 100 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
500,001 - 1,000,000 500,001 - 1,000,000
> 1,000,000 > 1,000,000
Infraestructura Hotelera Protegida - Beneficio Anualizado (USD) (25)
0 0
< 100 < 100
100 - 1,000 100 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
500,001 - 1,000,000 500,001 - 1,000,000
> 1,000,000 > 1,000,000
Infraestructura Hotelera Protegida - Beneficio Anualizado (USD) (26)
0 0
< 100 < 100
1001 - 1,000 1001 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
500,001 - 1,000,000 500,001 - 1,000,000
> 1,000,000 > 1,000,000
Infraestructura Hotelera Protegida - Evento de 1-en-100 años (USD) (27)
0 0
< 100 < 100
100 - 1,000 100 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
500,001 - 1,000,000 500,001 - 1,000,000
> 1,000,000 > 1,000,000
Infraestructura Hotelera Protegida - Evento de 1-en-100 años (USD) (28)
0 0
< 100 < 100
100 -1,000 100 -1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
500,001 - 1,000,000 500,001 - 1,000,000
> 1,000,000 > 1,000,000
Infraestructura Hotelera Protegida - Evento de 1-en-100 años (USD) (29)
0 0
< 100 < 100
100 - 1,000 100 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
500,001 - 1,000,000 500,001 - 1,000,000
> 1,000,000 > 1,000,000
Infraestructura Hotelera Protegida - Evento de 1-en-100 años (USD) (30)
0 0
< 100 < 100
100 -1,000 100 -1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
500,001 - 100,0000 500,001 - 100,0000
> 1,000,000 > 1,000,000
Infraestructura Hotelera Protegida - Evento de 1-en-100 años (USD) (31)
0 0
< 100 < 100
100 - 1,000 100 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 500,000 100,001 - 500,000
500,001 - 1,000,000 500,001 - 1,000,000
> 1,000,000 > 1,000,000
Quintana Roo Coral reefs (32)
People Protected (No.) (33)
0 0
1 - 500 1 - 500
501 - 1,000 501 - 1,000
1,001 - 1,500 1,001 - 1,500
1,501 - 2,000 1,501 - 2,000
2,001 - 2,500 2,001 - 2,500
2,501 - 3,000 2,501 - 3,000
> 3,000 > 3,000
Built Capital Protected ($ Millions) (34)
0 0
1 - 5 1 - 5
6 - 10 6 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
> 100 > 100
People Protected (No.) (35)
0 0
1 - 500 1 - 500
501 - 1,000 501 - 1,000
1,001 - 1,500 1,001 - 1,500
1,501 - 2,000 1,501 - 2,000
2,001 - 2,500 2,001 - 2,500
2,501 - 3,000 2,501 - 3,000
> 3,000 > 3,000
Built Capital Protected ($ Millions) (36)
0 0
1 - 5 1 - 5
6 - 10 6 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
> 100 > 100
People Protected (No.) (37)
0 0
1 - 500 1 - 500
501 - 1,000 501 - 1,000
1,001 - 1,500 1,001 - 1,500
1,501 - 2,000 1,501 - 2,000
2,001 - 2,500 2,001 - 2,500
2,501 - 3,000 2,501 - 3,000
> 3,000 > 3,000
Built Capital Protected ($ Millions) (38)
0 0
1 - 5 1 - 5
6 - 10 6 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 75 51 - 75
76 - 100 76 - 100
> 100 > 100
Mangroves (as of 2010) (39)
People Protected (No.) / Personas protegidas (Núm) (40)
0 0
1 - 500 1 - 500
501 - 2,500 501 - 2,500
2,501 - 5,000 2,501 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 50,000 10,001 - 50,000
> 50,000 > 50,000
Built Capital Protected ($ Millions) / Infraestructura Protegida (Millones USD) (41)
0 0
1 - 75 1 - 75
76 - 250 76 - 250
251 - 750 251 - 750
751 - 1,000 751 - 1,000
> 1,000 > 1,000
Area Protected (sq km) / Area Protegida (km2) (42)
0 0
1 - 5 1 - 5
6 - 20 6 - 20
21 - 50 21 - 50
51 - 100 51 - 100
> 100 > 100
People Protected (No.) / Personas protegidas (Núm) (43)
0 0
1 - 500 1 - 500
501 - 2,500 501 - 2,500
2,501 - 5,000 2,501 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 50,000 10,001 - 50,000
> 50,000 > 50,000
Built Capital Protected ($ Millions) / Infraestructura Protegida (Millones USD) (44)
0 0
1 - 75 1 - 75
76 - 250 76 - 250
251 - 750 251 - 750
751 - 1,000 751 - 1,000
> 1,000 > 1,000
Area Protected (sq km) / Area Protegida (km2) (45)
0 0
1 - 5 1 - 5
6 - 20 6 - 20
21 - 50 21 - 50
51 - 100 51 - 100
> 100 > 100
People Protected (No.) / Personas protegidas (Núm) (46)
0 0
1 - 500 1 - 500
501 - 2,500 501 - 2,500
2,501 - 5,000 2,501 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 50,000 10,001 - 50,000
> 50,000 > 50,000
Built Capital Protected ($ Millions) / Infraestructura Protegida (Millones USD) (47)
0 0
1 - 75 1 - 75
76 - 250 76 - 250
251 - 750 251 - 750
751 - 1,000 751 - 1,000
> 1,000 > 1,000
Area Protected (sq km) / Area Protegida (km2) (48)
0 0
1 - 5 1 - 5
6 - 20 6 - 20
21 - 50 21 - 50
51 - 100 51 - 100
> 100 > 100