ArcGIS REST Services Directory
JSON

Legend (OceanWealth/Mangrove_Restoration)

Mangrove Geography (0)
Mangrove Typology (1)
Delta Delta
Estuary Estuary
Fringe Fringe
Lagoon Lagoon
Mangrove Typology (2)
Delta Delta
Estuary Estuary
Lagoon Lagoon
OpenCoast OpenCoast
Total Restorable Area (3)
0 0
<1 <1
1 - 10 1 - 10
10 - 20 10 - 20
20 - 200 20 - 200
200 - 600 200 - 600
600 - 1,500 600 - 1,500
1,500 - 4,000 1,500 - 4,000
4,000 - 10,000 4,000 - 10,000
10,000 - 20,000 10,000 - 20,000
>20,000 >20,000
Total Restorable Area (4)
0 0
<1 <1
1-10 1-10
10-20 10-20
20-200 20-200
200-600 200-600
600-1,500 600-1,500
1,500-4,000 1,500-4,000
4,000-10,000 4,000-10,000
10,000-20,000 10,000-20,000
>20,000 >20,000
Percent Restorable (5)
0 - 10% 0 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Percent Restorable (6)
0 - 10 0 - 10
11 - 20 11 - 20
21 - 30 21 - 30
31 - 40 31 - 40
41 - 50 41 - 50
51 - 60 51 - 60
61 - 70 61 - 70
71 - 80 71 - 80
81 - 90 81 - 90
91 - 100 91 - 100
Area of Loss (7)
0 - 100 0 - 100
101 - 400 101 - 400
401 - 800 401 - 800
801 - 1,500 801 - 1,500
1,501 - 2,000 1,501 - 2,000
2,001 - 4,000 2,001 - 4,000
4,001 - 6,000 4,001 - 6,000
6,001 - 8,000 6,001 - 8,000
8,001 - 20,000 8,001 - 20,000
>20,000 >20,000
Area of Loss (8)
0 - 100 0 - 100
101 - 400 101 - 400
401 - 800 401 - 800
801 - 1,500 801 - 1,500
1501 - 2,000 1501 - 2,000
2001 - 4,000 2001 - 4,000
4001 - 6,000 4001 - 6,000
6001 - 8,000 6001 - 8,000
8001 - 20,000 8001 - 20,000
>20,000 >20,000
Total Mangrove in 2020 (9)
0 0
1 - 4,000 1 - 4,000
4,001 - 8,000 4,001 - 8,000
8,001 - 14,000 8,001 - 14,000
14,001 - 20,000 14,001 - 20,000
20,001 - 30,000 20,001 - 30,000
30,001 - 60,000 30,001 - 60,000
60,001 - 90,000 60,001 - 90,000
90,001 - 135,000 90,001 - 135,000
135,001 - 200,000 135,001 - 200,000
>200,000 >200,000
Total Mangrove in 2020 (10)
0 0
1 - 4,000 1 - 4,000
4,001 - 8,000 4,001 - 8,000
8,001 - 14,000 8,001 - 14,000
14,001 - 20,000 14,001 - 20,000
20,001 - 30,000 20,001 - 30,000
30,001 - 60,000 30,001 - 60,000
60,001 - 90,000 60,001 - 90,000
90,001 - 135,000 90,001 - 135,000
135,001 - 200,000 135,001 - 200,000
>200,000 >200,000
Mean Restoration Potential Score (11)
0% 0%
1 - 60% 1 - 60%
61 - 80% 61 - 80%
81 - 100 81 - 100
Mean Restoration Potential Score (12)
0 0
1 - 60% 1 - 60%
61 - 80% 61 - 80%
81 - 100% 81 - 100%
Primary Loss Driver (13)
Commodities Commodities
Erosion Erosion
Extreme Weather Extreme Weather
Extreme Weather/Commodities Extreme Weather/Commodities
Non-Productive Conversion Non-Productive Conversion
Settlement Settlement
<all other values> <all other values>
Primary Loss Driver (14)
Commodities Commodities
Erosion Erosion
Extreme Weather Extreme Weather
Extreme Weather/Commodities Extreme Weather/Commodities
Non-Productive Conversion Non-Productive Conversion
Settlement Settlement
Soil Organic Carbon (15)
0 0
1 - 100 1 - 100
101 - 500 101 - 500
501 - 2,000 501 - 2,000
2,001 - 8,000 2,001 - 8,000
8,001 - 30,000 8,001 - 30,000
30,001 - 100,000 30,001 - 100,000
100,001 - 370,000 100,001 - 370,000
370,001 - 1,300,000 370,001 - 1,300,000
1,300,001 - 5,000,000 1,300,001 - 5,000,000
>5,000,000 >5,000,000
Soil Organic Carbon (16)
0 0
1 - 100 1 - 100
100 - 500 100 - 500
500 - 2,000 500 - 2,000
2,000 - 8,000 2,000 - 8,000
8,000 - 30,000 8,000 - 30,000
30,000 - 100,000 30,000 - 100,000
100,000 - 370,000 100,000 - 370,000
370,000 - 1,300,000 370,000 - 1,300,000
1,300,000 - 5,000,000 1,300,000 - 5,000,000
>5,000,000 >5,000,000
Aboveground Carbon (17)
0 0
1-100 1-100
100-200 100-200
200-600 200-600
600-1,000 600-1,000
1,000-2,000 1,000-2,000
2,000-4,000 2,000-4,000
4,000-7,000 4,000-7,000
7,000-15,000 7,000-15,000
15,000-36,000 15,000-36,000
>36,000 >36,000
Aboveground Carbon (18)
0 0
.1-100 .1-100
100-200 100-200
200-600 200-600
600-1,000 600-1,000
1,000-2,000 1,000-2,000
2,000-4,000 2,000-4,000
4,000-7,000 4,000-7,000
7,000-15,000 7,000-15,000
15,000-36,000 15,000-36,000
>36,000 >36,000
Commercial Fish Catch Enhancement Value (19)
0 0
Up to 10,000 Up to 10,000
10,000-100,000 10,000-100,000
100,000-500,000 100,000-500,000
500,000-1,000,000 500,000-1,000,000
1,000,000-2,000,000 1,000,000-2,000,000
2,000,000-3,000,000 2,000,000-3,000,000
3,000,000-5,000,000 3,000,000-5,000,000
5,000,000-10,000,000 5,000,000-10,000,000
10,000,000-25,000,000 10,000,000-25,000,000
>25,000,000 >25,000,000
Commercial Fish Catch Enhancement Value (20)
0 0
Up to 10,000 Up to 10,000
10,000-100,000 10,000-100,000
100,000-500,000 100,000-500,000
500,000-1,000,000 500,000-1,000,000
1,000,000-2,000,000 1,000,000-2,000,000
2,000,000-3,000,000 2,000,000-3,000,000
3,000,000-5,000,000 3,000,000-5,000,000
5,000,000-10,000,000 5,000,000-10,000,000
10,000,000-25,000,000 10,000,000-25,000,000
>25,000,000 >25,000,000
Commercial Invert Catch Enhancement Value (21)
0 0
0 - 20,000 0 - 20,000
20,000 - 200,000 20,000 - 200,000
200,000 - 500,000 200,000 - 500,000
500,000 - 1,000,000 500,000 - 1,000,000
1,000,000 - 2,000,000 1,000,000 - 2,000,000
2,000,000 - 4,000,000 2,000,000 - 4,000,000
4,000,000 - 7,000,000 4,000,000 - 7,000,000
7,000,000 - 150,000,000 7,000,000 - 150,000,000
150,000,000 - 300,000,000 150,000,000 - 300,000,000
>300,000,000 >300,000,000
Commercial Invert Catch Enhancement Value (22)
0 0
0 - 20,000 0 - 20,000
20,000 - 200,000 20,000 - 200,000
200,000 - 500,000 200,000 - 500,000
500,000 - 1,000,000 500,000 - 1,000,000
1,000,000 - 2,000,000 1,000,000 - 2,000,000
2,000,000 - 4,000,000 2,000,000 - 4,000,000
4,000,000 - 7,000,000 4,000,000 - 7,000,000
7,000,000 - 150,000,000 7,000,000 - 150,000,000
150,000,000 - 300,000,000 150,000,000 - 300,000,000
>300,000,000 >300,000,000
Typology_Simple (23)
Max Mangrove Area 1996 – 2020 (24)
Up to 1 Up to 1
Greater than 10,000 Greater than 10,000
Max Mangrove Area 1996 – 2020 (25)
Up to 1 Up to 1
Greater than 10,000 Greater than 10,000