ArcGIS REST Services Directory
JSON

Legend (Gulf_of_Mexico/RiskExplorer)

Priority conservation areas (0)
lowest lowest
medium medium
highest highest
Priority oyster restoration areas (2)
Most risk reduction Most risk reduction
Little or no change Little or no change
Residential property values (3)
0 - $84,800 0 - $84,800
$84,801 - $127,200 $84,801 - $127,200
$127,201 - $175,100 $127,201 - $175,100
$175,101 - $255,700 $175,101 - $255,700
$255,701 - $1,000,001 $255,701 - $1,000,001
Priority conservation areas (5)
lowest lowest
medium medium
highest highest
Priority oyster restoration areas (6)
Most risk reduction Most risk reduction
Little or no change Little or no change
Residential property values (7)
0 - $73,000 0 - $73,000
73,000 - $96,300 73,000 - $96,300
$96,301 - $130,200 $96,301 - $130,200
$130,201 - $176,500 $130,201 - $176,500
$176,501 - $662,300 $176,501 - $662,300
Priority conservation areas (9)
lowest lowest
medium medium
highest highest
Priority oyster restoration areas (10)
Most risk reduction Most risk reduction
Little or no change Little or no change
Residential property values (11)
0 - $89,700 0 - $89,700
$89,701 - $111,400 $89,701 - $111,400
$111,401 - $136,700 $111,401 - $136,700
$136,701 - $171,300 $136,701 - $171,300
$171,301 - $433,100 $171,301 - $433,100
Priority conservation areas (13)
lowest lowest
medium medium
highest highest
Priority oyster restoration areas (14)
Most risk reduction Most risk reduction
Little or no change Little or no change
Residential property values (15)
0 - $62,900 0 - $62,900
$62,901 - $88,800 $62,901 - $88,800
$88,801 - $115,600 $88,801 - $115,600
$115,601 - $163,300 $115,601 - $163,300
$163,301 - $1,000,001 $163,301 - $1,000,001
Priority conservation areas (17)
lowest lowest
medium medium
highest highest
Priority oyster restoration areas (18)
Most risk reduction Most risk reduction
Little or no change Little or no change
Residential property values (19)
0 - $89,400 0 - $89,400
$89,401 - $122,500 $89,401 - $122,500
$122,501 - $159,100 $122,501 - $159,100
$159,101 - $215,000 $159,101 - $215,000
$215,001 - $879,200 $215,001 - $879,200
Priority conservation areas (21)
lowest lowest
medium medium
highest highest
Priority oyster restoration areas (22)
Most risk reduction Most risk reduction
Little or no change Little or no change
Residential property values (23)
$0.00 - $123,000 $0.00 - $123,000
$123,000 - $172,700 $123,000 - $172,700
$172,700 - $225,000 $172,700 - $225,000
$225,000 - $322,100 $225,000 - $322,100
$322,100 - $1,000,001 $322,100 - $1,000,001