ArcGIS REST Services Directory
JSON

Legend (Gulf_of_Mexico/Migratory_Blueways)

Selected EEZ (0)
EEZs (1)
Selected Mexico Oil and Geological Provinces (2)
Mexico Oil and Geological Provinces (3)
Selected U.S. Protraction Area (4)
U.S. Protraction Areas (5)
Selected U.S. Lease Block (6)
U.S. Lease Blocks (7)
Whale Shark Movement Density (%) (9)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Sperm Whale Movement Density (%) (10)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Loggerhead Sea Turtle Movement Density (%) (11)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Kemp's Ridley Sea Turtle Movement Density (%) (12)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Gulf Sturgeon Movement Density (%) (13)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Green Sea Turtle Movement Density (%) (14)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Bull Shark Movement Density (%) (15)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Blue Marlin Movement Density (%) (16)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Atlantic Tarpon Movement Density (%) (17)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Bluefin Tuna Movement Density (%) (18)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Number of Fish Species (n=6) (19)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
Number of Sea Turtle Species (n=3) (20)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
Number of Marine Mammal Species (n=1) (21)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
Number of Species (n=10) (22)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
Whale Shark Movement Density (%) (24)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Sperm Whale Movement Density (%) (25)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Loggerhead Sea Turtle Movement Density (%) (26)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Kemp's Ridley Sea Turtle Movement Density (%) (27)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Gulf Sturgeon Movement Density (%) (28)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Green Sea Turtle Movement Density (%) (29)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Bull Shark Movement Density (%) (30)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Blue Marlin Movement Density (%) (31)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Atlantic Tarpon Movement Density (%) (32)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Bluefin Tuna Movement Density (%) (33)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Number of Fish Species (n=6) (34)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
Number of Sea Turtle Species (n=3) (35)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
Number of Marine Mammal Species (n=1) (36)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
Number of Species (n=10) (37)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
Whale Shark Movement Density per U.S. Lease Block (%) (39)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Sperm Whale Movement Density per U.S. Lease Block (%) (40)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Loggerhead Sea Turtle Movement Density per U.S. Lease Block (%) (41)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Kemp's Ridley Sea Turtle Movement Density per U.S. Lease Block (%) (42)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Gulf Sturgeon Movement Density per U.S. Lease Block (%) (43)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Green Sea Turtle Movement Density per U.S. Lease Block (%) (44)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Bull Shark Movement Density per U.S. Lease Block (%) (45)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Blue Marlin Movement Density per U.S. Lease Block (%) (46)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Atlantic Tarpon Movement Density per U.S. Lease Block (%) (47)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Bluefin Tuna Movement Density per U.S. Lease Block (%) (48)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Number of Fish Species (n=6) (49)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
Number of Sea Turtle Species (n=3) (50)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
Number of Marine Mammal Species (n=1) (51)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
Number of Species (n=10) (52)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
Whale Shark Movement Density (%) (54)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Sperm Whale Movement Density (%) (55)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Loggerhead Sea Turtle Movement Density (%) (56)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Kemp's Ridley Sea Turtle Movement Density (%) (57)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Gulf Sturgeon Movement Density (%) (58)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Green Sea Turtle Movement Density (%) (59)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Bull Shark Movement Density (%) (60)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Blue Marlin Movement Density (%) (61)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Atlantic Tarpon Movement Density (%) (62)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Bluefin Tuna Movement Density (%) (63)
0% 0%
1 - 10% 1 - 10%
11 - 20% 11 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 60% 51 - 60%
61 - 70% 61 - 70%
71 - 80% 71 - 80%
81 - 90% 81 - 90%
91 - 100% 91 - 100%
Number of Fish Species (n=6) (64)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
Number of Sea Turtle Species (n=3) (65)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
Number of Marine Mammal Species (n=1) (66)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
Number of Species (n=10) (67)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10