ArcGIS REST Services Directory
JSON

Legend (Gulf_of_Mexico/ECA)

Residential Assets Under 10 Meters Elevation (USD) (1)
$8,000,00 - $51,000,000 $8,000,00 - $51,000,000
$3,750,00 -$ 8,000,000 $3,750,00 -$ 8,000,000
$1,500,00 - $3,750,000 $1,500,00 - $3,750,000
$300,00 - $1,500,000 $300,00 - $1,500,000
$0 - $300,000 $0 - $300,000
Residential Assets: Percent Under 10 Meters Elevation (2)
80% - 100% 80% - 100%
60% - 80% 60% - 80%
40% - 60% 40% - 60%
20% - 40% 20% - 40%
0% - 20% 0% - 20%
Commercial Assets Under 10 Meters Elevation (USD) (3)
$8,000,00 - $51,000,000 $8,000,00 - $51,000,000
$3,750,00 -$ 8,000,000 $3,750,00 -$ 8,000,000
$1,500,00 - $3,750,000 $1,500,00 - $3,750,000
$300,00 - $1,500,000 $300,00 - $1,500,000
$0 - $300,000 $0 - $300,000
Commercial Assets: Percent Under 10 Meters Elevation (4)
81% - 100% 81% - 100%
61% - 80% 61% - 80%
41% - 60% 41% - 60%
21% - 40% 21% - 40%
0% - 20% 0% - 20%
Industrial Assets Under 10 Meters Elevation (USD) (5)
$8,000,00 - $51,000,000 $8,000,00 - $51,000,000
$3,750,00 -$ 8,000,000 $3,750,00 -$ 8,000,000
$1,500,00 - $3,750,000 $1,500,00 - $3,750,000
$300,00 - $1,500,000 $300,00 - $1,500,000
$0 - $300,000 $0 - $300,000
Industrial Assets: Percent Under 10 Meters Elevation (6)
81% - 100% 81% - 100%
61% - 80% 61% - 80%
41% - 60% 41% - 60%
21% - 40% 21% - 40%
0% - 20% 0% - 20%
Essential Facility Assets Under 10 Meters Elevation (USD) (7)
$8,000,00 - $51,000,000 $8,000,00 - $51,000,000
$3,750,00 -$ 8,000,000 $3,750,00 -$ 8,000,000
$1,500,00 - $3,750,000 $1,500,00 - $3,750,000
$300,00 - $1,500,000 $300,00 - $1,500,000
$0 - $300,000 $0 - $300,000
Essential Facility Assets: Percent Under 10 Meters Elevation (USD) (8)
81% - 100% 81% - 100%
61% - 80% 61% - 80%
41% - 60% 41% - 60%
21% - 40% 21% - 40%
0% - 20% 0% - 20%
All Assets Under 10 Meters Elevation (USD) (9)
$ 27,500,000 - $374,000,000 $ 27,500,000 - $374,000,000
$11,700,000 - $27,400,000 $11,700,000 - $27,400,000
$4,490,000 - $11,600,000 $4,490,000 - $11,600,000
$2,010,000 - $4,480,000 $2,010,000 - $4,480,000
$46,100 - $2,000,000 $46,100 - $2,000,000
Residential Assets Under 10 Meters Elevation (USD) (11)
$350,001 - $1,710,000 $350,001 - $1,710,000
$200,001 - $350,000 $200,001 - $350,000
$75,001 - $200,000 $75,001 - $200,000
$50,001 - $75,000 $50,001 - $75,000
$0 - $50,000 $0 - $50,000
Commercial Assets Under 10 Meters Elevation (USD) (12)
$90,001 - $1,360,000 $90,001 - $1,360,000
$40,001 - $90,000 $40,001 - $90,000
$15,001 - $40,000 $15,001 - $40,000
$5,001 - $15,000 $5,001 - $15,000
$0 - $5,000 $0 - $5,000
Industrial Assets Under 10 Meters Elevation (USD) (13)
$85,001 - $1,310,000 $85,001 - $1,310,000
$35,001 - $85,000 $35,001 - $85,000
$25,001 - $35,000 $25,001 - $35,000
$2,001 - $25,000 $2,001 - $25,000
$0 - $2,000 $0 - $2,000
Essential Facility Assets Under 10 Meters Elevation (USD) (14)
$80,001 - $1,200,000 $80,001 - $1,200,000
$40,001 - $80,000 $40,001 - $80,000
$20,001 - $40,000 $20,001 - $40,000
$10,001 - $20,000 $10,001 - $20,000
$0 - $10,000 $0 - $10,000
All Assets Under 10 Meters Elevation (USD) (15)
$555,000 - $3,070,000 $555,000 - $3,070,000
$353,000 - $554,000 $353,000 - $554,000
$208,000 - $352,000 $208,000 - $352,000
$65,900 - $207,000 $65,900 - $207,000
$0 - $65,800 $0 - $65,800
Increase in Damages in 2030 (18)
341% - 756% 341% - 756%
298% - 340% 298% - 340%
267% - 297% 267% - 297%
243% - 266% 243% - 266%
214% - 242% 214% - 242%
Increase in Damages in 2050 (19)
928% - 4,903% 928% - 4,903%
774% - 927% 774% - 927%
620% - 773% 620% - 773%
530% - 619% 530% - 619%
450% - 529% 450% - 529%
Increase in Damages in 2030 (20)
330% - 578% 330% - 578%
282% - 329% 282% - 329%
263% - 281% 263% - 281%
239% - 262% 239% - 262%
211% - 238% 211% - 238%
Increase in Damages in 2050 (21)
1,019% - 3,356% 1,019% - 3,356%
791% - 1,018% 791% - 1,018%
650% - 790% 650% - 790%
562% - 649% 562% - 649%
450% - 561% 450% - 561%
Increase in Damages in 2030 (22)
310% - 447% 310% - 447%
269% - 309% 269% - 309%
255% - 268% 255% - 268%
233% - 254% 233% - 254%
208% - 232% 208% - 232%
Increase in Damages in 2050 (23)
1,133% - 3,340% 1,133% - 3,340%
927% - 1,132% 927% - 1,132%
794% - 926% 794% - 926%
633% - 793% 633% - 793%
550% - 632% 550% - 632%
Increase in Damages in 2030 (24)
259% - 573% 259% - 573%
226% - 258% 226% - 258%
203% - 225% 203% - 225%
184% - 202% 184% - 202%
162% - 183% 162% - 183%
Increase in Damages in 2050 (25)
513% - 2,711% 513% - 2,711%
428% - 512% 428% - 512%
343% - 427% 343% - 427%
293% - 342% 293% - 342%
249% - 292% 249% - 292%
Increase in Damages in 2030 (26)
251% - 439% 251% - 439%
214% - 250% 214% - 250%
200% - 213% 200% - 213%
181% - 199% 181% - 199%
160% - 180% 160% - 180%
Increase in Damages in 2050 (27)
564% - 1,856% 564% - 1,856%
438% - 563% 438% - 563%
360% - 437% 360% - 437%
311% - 359% 311% - 359%
249% - 310% 249% - 310%
Increase in Damages in 2030 (28)
235% - 339% 235% - 339%
204% - 234% 204% - 234%
194% - 203% 194% - 203%
177% - 193% 177% - 193%
158% - 176% 158% - 176%
Increase in Damages in 2050 (29)
627% - 1,846% 627% - 1,846%
513% - 626% 513% - 626%
440% - 512% 440% - 512%
350% - 439% 350% - 439%
304% - 349% 304% - 349%
Increase in Damages in 2030 (31)
300% - 306% 300% - 306%
275% - 299% 275% - 299%
269% - 274% 269% - 274%
265% - 268% 265% - 268%
247% - 264% 247% - 264%
Increase in Damages in 2050 (32)
623% - 654% 623% - 654%
578% - 622% 578% - 622%
560% - 577% 560% - 577%
542% - 559% 542% - 559%
502% - 541% 502% - 541%
Increase in Damages in 2030 (33)
224% - 228% 224% - 228%
206% - 223% 206% - 223%
201% - 205% 201% - 205%
198% - 200% 198% - 200%
184% - 197% 184% - 197%
Increase in Damages in 2050 (34)
347% - 364% 347% - 364%
322% - 346% 322% - 346%
312% - 321% 312% - 321%
302% - 311% 302% - 311%
279% - 301% 279% - 301%
Total Damages in 2030 (36)
$59,200,000 - $1,880,000,000 $59,200,000 - $1,880,000,000
$11,800,000 - $59,100,000 $11,800,000 - $59,100,000
$2,890,000 - $11,700,000 $2,890,000 - $11,700,000
$832,000 - $2,880,000 $832,000 - $2,880,000
$0 - $831,000 $0 - $831,000
Total Damages in 2050 (37)
$153,000,000 - $3,870,000,000 $153,000,000 - $3,870,000,000
$33,700,000 - $152,000,000 $33,700,000 - $152,000,000
$7,600,000 - $33,600,000 $7,600,000 - $33,600,000
$2,020,000 - $7,590,000 $2,020,000 - $7,590,000
$0 - $2,010,000 $0 - $2,010,000
Total Damages in 2030 (38)
$88,600,000 - $2,030,000,000 $88,600,000 - $2,030,000,000
$18,700,000 - $88,500,000 $18,700,000 - $88,500,000
$4,830,000 - $18,600,000 $4,830,000 - $18,600,000
$892,000 - $4,820,000 $892,000 - $4,820,000
$0 - $891,000 $0 - $891,000
Total Damages in 2050 (39)
$227,000,000 - $4,320,000,000 $227,000,000 - $4,320,000,000
$60,400,000 - $226,000,000 $60,400,000 - $226,000,000
$14,800,000 - $60,300,000 $14,800,000 - $60,300,000
$2,360,000 - $14,700,000 $2,360,000 - $14,700,000
$0 - $2,350,000 $0 - $2,350,000
Total Damages in 2030 (40)
$131,000,000 - $2,270,000,000 $131,000,000 - $2,270,000,000
$30,900,000 - $130,000,000 $30,900,000 - $130,000,000
$11,200,000 - $30,800,000 $11,200,000 - $30,800,000
$1,090,000 - $11,100,000 $1,090,000 - $11,100,000
$0 - $1,080,000 $0 - $1,080,000
Total Damages in 2050 (41)
$404,000,000 - $5,360,000,000 $404,000,000 - $5,360,000,000
$110,000,000 - $403,000,000 $110,000,000 - $403,000,000
$35,200,000 - $109,000,000 $35,200,000 - $109,000,000
$5,690,000 - $35,100,000 $5,690,000 - $35,100,000
$0 - $5,680,000 $0 - $5,680,000
Total Damages in 2030 (42)
$44,900,000 - $1,430,000,000 $44,900,000 - $1,430,000,000
$8,880,000 - $44,800,000 $8,880,000 - $44,800,000
$2,200,000 - $8,870,000 $2,200,000 - $8,870,000
$632,000 - $2,190,000 $632,000 - $2,190,000
$0 - $631,000 $0 - $631,000
Total Damages in 2050 (43)
$84,200,000 - $2,140,000,000 $84,200,000 - $2,140,000,000
$18,700,000 - $84,100,000 $18,700,000 - $84,100,000
$4,200,000 - $18,600,000 $4,200,000 - $18,600,000
$1,120,000 - $4,190,000 $1,120,000 - $4,190,000
$0 - $1,110,000 $0 - $1,110,000
Total Damages in 2030 (44)
$67,200,000 - $1,540,000,000 $67,200,000 - $1,540,000,000
$14,200,000 - $67,100,000 $14,200,000 - $67,100,000
$3,670,000 - $14,100,000 $3,670,000 - $14,100,000
$677,000 - $3,660,000 $677,000 - $3,660,000
$0 - $676,000 $0 - $676,000
Total Damages in 2050 (45)
$126,000,000 - $2,390,000,000 $126,000,000 - $2,390,000,000
$33,400,000 - $125,000,000 $33,400,000 - $125,000,000
$8,140,000 - $33,300,000 $8,140,000 - $33,300,000
$1,310,000 - $8,130,000 $1,310,000 - $8,130,000
$0 - $1,300,000 $0 - $1,300,000
Total Damages in 2030 (46)
$98,900,000 - $1,720,000,000 $98,900,000 - $1,720,000,000
$23,500,000 - $98,800,000 $23,500,000 - $98,800,000
$8,450,000 - $23,400,000 $8,450,000 - $23,400,000
$824,000 - $8,440,000 $824,000 - $8,440,000
$0 - $823,000 $0 - $823,000
Total Damages in 2050 (47)
$224,000,000 - $2,960,000,000 $224,000,000 - $2,960,000,000
$60,400,000 - $223,000,000 $60,400,000 - $223,000,000
$19,500,000 - $60,300,000 $19,500,000 - $60,300,000
$3,150,000 - $19,400,000 $3,150,000 - $19,400,000
$0 - $3,140,000 $0 - $3,140,000
Total Damages in 2030 (49)
$5,820,000 - $25,900,000 $5,820,000 - $25,900,000
$4,700,000 - $5,810,000 $4,700,000 - $5,810,000
$3,400,000 - $4,690,000 $3,400,000 - $4,690,000
$1,960,000 - $3,390,000 $1,960,000 - $3,390,000
$54,500 - $1,950,000 $54,500 - $1,950,000
Total Damages in 2050 (50)
$12,300,000 - $51,700,000 $12,300,000 - $51,700,000
$9,740,000 - $12,200,000 $9,740,000 - $12,200,000
$7,110,000 - $9,730,000 $7,110,000 - $9,730,000
$4,020,000 - $7,100,000 $4,020,000 - $7,100,000
$114,000 - $4,010,000 $114,000 - $4,010,000
Total Damages in 2030 (51)
$4,340,000 - $19,300,000 $4,340,000 - $19,300,000
$3,510,000 - $4,330,000 $3,510,000 - $4,330,000
$2,540,000 - $3,500,000 $2,540,000 - $3,500,000
$1,470,000 - $2,530,000 $1,470,000 - $2,530,000
$40,700 - $1,460,000 $40,700 - $1,460,000
Total Damages in 2050 (52)
$6,770,000 - $28,800,000 $6,770,000 - $28,800,000
$5,420,000 - $6,760,000 $5,420,000 - $6,760,000
$3,960,000 - $5,410,000 $3,960,000 - $5,410,000
$2,240,000 - $3,950,000 $2,240,000 - $3,950,000
$63,400 - $2,230,000 $63,400 - $2,230,000
Increase in Damages in 2030 (55)
518% - 5,800% 518% - 5,800%
351% - 517% 351% - 517%
283% - 350% 283% - 350%
243% - 282% 243% - 282%
198% - 242% 198% - 242%
Increase in Damages in 2050 (56)
1,472% - 33,961% 1,472% - 33,961%
933% - 1,471% 933% - 1,471%
707% - 932% 707% - 932%
554% - 706% 554% - 706%
435% - 553% 435% - 553%
Increase in Damages in 2030 (57)
426% - 5,352% 426% - 5,352%
310% - 425% 310% - 425%
273% - 309% 273% - 309%
242% - 272% 242% - 272%
198% - 241% 198% - 241%
Increase in Damages in 2050 (58)
1,298% - 42,983% 1,298% - 42,983%
872% - 1,297% 872% - 1,297%
731% - 871% 731% - 871%
572% - 730% 572% - 730%
424% - 571% 424% - 571%
Increase in Damages in 2030 (59)
398% - 5,786% 398% - 5,786%
296% - 397% 296% - 397%
263% - 295% 263% - 295%
239% - 262% 239% - 262%
198% - 238% 198% - 238%
Increase in Damages in 2050 (60)
1,610% - 69,678% 1,610% - 69,678%
1,080% - 1,609% 1,080% - 1,609%
844% - 1,079% 844% - 1,079%
626% - 843% 626% - 843%
503% - 625% 503% - 625%
Increase in Damages in 2030 (61)
393% - 4,400% 393% - 4,400%
266% - 392% 266% - 392%
215% - 265% 215% - 265%
185% - 214% 185% - 214%
150% - 184% 150% - 184%
Increase in Damages in 2050 (62)
814% - 18,776% 814% - 18,776%
516% - 813% 516% - 813%
391% - 515% 391% - 515%
307% - 390% 307% - 390%
241% - 306% 241% - 306%
Increase in Damages in 2030 (63)
323% - 4,058% 323% - 4,058%
235% - 322% 235% - 322%
207% - 234% 207% - 234%
184% - 206% 184% - 206%
150% - 183% 150% - 183%
Increase in Damages in 2050 (64)
718% - 23,765% 718% - 23,765%
482% - 717% 482% - 717%
404% - 481% 404% - 481%
317% - 403% 317% - 403%
235% - 316% 235% - 316%
Increase in Damages in 2030 (65)
302% - 4,389% 302% - 4,389%
224% - 301% 224% - 301%
200% - 223% 200% - 223%
182% - 199% 182% - 199%
150% - 181% 150% - 181%
Increase in Damages in 2050 (66)
890% - 38,524% 890% - 38,524%
598% - 889% 598% - 889%
467% - 597% 467% - 597%
347% - 466% 347% - 466%
278% - 346% 278% - 346%
Increase in Damages in 2030 (68)
304% - 319% 304% - 319%
278% - 303% 278% - 303%
276% - 277% 276% - 277%
273% - 275% 273% - 275%
248% - 272% 248% - 272%
Increase in Damages in 2050 (69)
645% - 706% 645% - 706%
595% - 644% 595% - 644%
581% - 594% 581% - 594%
573% - 580% 573% - 580%
479% - 572% 479% - 572%
Increase in Damages in 2030 (70)
227% - 238% 227% - 238%
208% - 226% 208% - 226%
206% - 207% 206% - 207%
204% - 205% 204% - 205%
185% - 203% 185% - 203%
Increase in Damages in 2050 (71)
359% - 393% 359% - 393%
331% - 358% 331% - 358%
324% - 330% 324% - 330%
319% - 323% 319% - 323%
266% - 318% 266% - 318%
Total Damages in 2030 (73)
$6,590,000 - $77,000,000 $6,590,000 - $77,000,000
$1,320,000 - $6,580,000 $1,320,000 - $6,580,000
$221,000 - $1,310,000 $221,000 - $1,310,000
$24,900 - $220,000 $24,900 - $220,000
$1 - $24,800 $1 - $24,800
Total Damages in 2050 (74)
$16,200,000 - $172,000,000 $16,200,000 - $172,000,000
$3,320,000 - $16,100,000 $3,320,000 - $16,100,000
$538,000 - $3,310,000 $538,000 - $3,310,000
$59,500 - $537,000 $59,500 - $537,000
$1 - $59,400 $1 - $59,400
Total Damages in 2030 (75)
$7,780,000 - $80,100,000 $7,780,000 - $80,100,000
$2,430,000 - $7,770,000 $2,430,000 - $7,770,000
$664,000 - $2,420,000 $664,000 - $2,420,000
$46,600 - $663,000 $46,600 - $663,000
$1 - $46,500 $1 - $46,500
Total Damages in 2050 (76)
$20,700,000 - $185,000,000 $20,700,000 - $185,000,000
$6,170,000 - $20,600,000 $6,170,000 - $20,600,000
$1,680,000 - $6,160,000 $1,680,000 - $6,160,000
$111,000 - $1,670,000 $111,000 - $1,670,000
$1 - $110,000 $1 - $110,000
Total Damages in 2030 (77)
$9,940,000 - $89,400,000 $9,940,000 - $89,400,000
$3,300,000 - $9,930,000 $3,300,000 - $9,930,000
$891,000 - $3,290,000 $891,000 - $3,290,000
$72,500 - $890,000 $72,500 - $890,000
$1 - $72,400 $1 - $72,400
Total Damages in 2050 (78)
$29,600,000 - $321,000,000 $29,600,000 - $321,000,000
$9,990,000 - $29,500,000 $9,990,000 - $29,500,000
$2,500,000 - $9,980,000 $2,500,000 - $9,980,000
$179,000 - $2,490,000 $179,000 - $2,490,000
$5 - $178,000 $5 - $178,000
Total Damages in 2030 (79)
$5,000,000 - $58,400,000 $5,000,000 - $58,400,000
$992,000 - $4,990,000 $992,000 - $4,990,000
$168,000 - $991,000 $168,000 - $991,000
$19,100 - $167,000 $19,100 - $167,000
$1 - $19,000 $1 - $19,000
Total Damages in 2050 (80)
$8,900,000 - $95,300,000 $8,900,000 - $95,300,000
$1,840,000 - $8,890,000 $1,840,000 - $8,890,000
$298,000 - $1,830,000 $298,000 - $1,830,000
$32,900 - $297,000 $32,900 - $297,000
$1 - $32,800 $1 - $32,800
Total Damages in 2030 (81)
$5,900,000 - $60,800,000 $5,900,000 - $60,800,000
$1,840,000 - $5,890,000 $1,840,000 - $5,890,000
$504,000 - $1,830,000 $504,000 - $1,830,000
$35,400 - $503,000 $35,400 - $503,000
$1 - $35,300 $1 - $35,300
Total Damages in 2050 (82)
$11,500,000 - $102,000,000 $11,500,000 - $102,000,000
$3,420,000 - $11,400,000 $3,420,000 - $11,400,000
$923,000 - $3,410,000 $923,000 - $3,410,000
$61,200 - $922,000 $61,200 - $922,000
$1 - $61,100 $1 - $61,100
Total Damages in 2030 (83)
$7,540,000 - $67,800,000 $7,540,000 - $67,800,000
$2,500,000 - $7,530,000 $2,500,000 - $7,530,000
$676,000 - $2,490,000 $676,000 - $2,490,000
$55,000 - $675,000 $55,000 - $675,000
$1 - $54,900 $1 - $54,900
Total Damages in 2050 (84)
$12,100,000 - $177,000,000 $12,100,000 - $177,000,000
$3,040,000 - $12,000,000 $3,040,000 - $12,000,000
$298,000 - $3,030,000 $298,000 - $3,030,000
$0.001 - $297,000 $0.001 - $297,000
$0 $0
Total Damages in 2030 (86)
$63,000 - $19,000,000 $63,000 - $19,000,000
$34,000 - $62,900 $34,000 - $62,900
$19,000 - $33,900 $19,000 - $33,900
$7,620 - $18,900 $7,620 - $18,900
$0 - $7,610 $0 - $7,610
Total Damages in 2050 (87)
$135,000 - $40,800,000 $135,000 - $40,800,000
$72,500 - $134,000 $72,500 - $134,000
$40,200 - $72,400 $40,200 - $72,400
$16,300 - $40,100 $16,300 - $40,100
$0 - $16,200 $0 - $16,200
Total Damages in 2030 (88)
$47,000 - $14,200,000 $47,000 - $14,200,000
$25,400 - $46,900 $25,400 - $46,900
$14,200 - $25,300 $14,200 - $25,300
$5,690 - $14,100 $5,690 - $14,100
$0 - $5,680 $0 - $5,680
Total Damages in 2050 (89)
$74,600 - $22,700,000 $74,600 - $22,700,000
$40,400 - $74,500 $40,400 - $74,500
$22,400 - $40,300 $22,400 - $40,300
$9,000 - $22,300 $9,000 - $22,300
$0 - $8,990 $0 - $8,990
Barrier Island Restoration, 2030 Estimated Averted Damages (92)
$4,180,000 - $25,400,000 $4,180,000 - $25,400,000
$2,150,000 - $4,170,000 $2,150,000 - $4,170,000
$1,290,000 - $2,140,000 $1,290,000 - $2,140,000
$532,000 - $1,280,000 $532,000 - $1,280,000
$275,000 - $531,000 $275,000 - $531,000
Barrier Island Restoration, 2030 Estimated Averted Damages (93)
$7,760,000 - $45,200,000 $7,760,000 - $45,200,000
$3,910,000 - $7,750,000 $3,910,000 - $7,750,000
$2,340,000 - $3,900,000 $2,340,000 - $3,900,000
$1,070,000 - $2,330,000 $1,070,000 - $2,330,000
$505,000 - $1,060,000 $505,000 - $1,060,000
Barrier Island Restoration, 2030 Estimated Averted Damages (94)
$17,700,000 - $230,000,000 $17,700,000 - $230,000,000
$9,060,000 - $17,600,000 $9,060,000 - $17,600,000
$4,980,000 - $9,050,000 $4,980,000 - $9,050,000
$2,900,000 - $4,970,000 $2,900,000 - $4,970,000
$1,540,000 - $2,890,000 $1,540,000 - $2,890,000
Barrier Island Restoration, 2030 Estimated Averted Damages (95)
$3,180,000 - $19,300,000 $3,180,000 - $19,300,000
$1,630,000 - $3,170,000 $1,630,000 - $3,170,000
$970,000 - $1,620,000 $970,000 - $1,620,000
$403,000 - $969,000 $403,000 - $969,000
$208,000 - $402,000 $208,000 - $402,000
Barrier Island Restoration, 2030 Estimated Averted Damages (96)
$5,890,000 - $34,300,000 $5,890,000 - $34,300,000
$2,970,000 - $5,880,000 $2,970,000 - $5,880,000
$1,780,000 - $2,960,000 $1,780,000 - $2,960,000
$806,000 - $1,770,000 $806,000 - $1,770,000
$383,000 - $805,000 $383,000 - $805,000
Barrier Island Restoration, 2030 Estimated Averted Damages (97)
$13,400,000 - $175,000,000 $13,400,000 - $175,000,000
$6,870,000 - $13,300,000 $6,870,000 - $13,300,000
$3,780,000 - $6,860,000 $3,780,000 - $6,860,000
$2,200,000 - $3,770,000 $2,200,000 - $3,770,000
$1,170,000 - $2,190,000 $1,170,000 - $2,190,000
Beach Nourishment - Eastern Gulf (FL), 2030 Estimated Averted Damages (98)
$51,300,000 - $112,000,000 $51,300,000 - $112,000,000
$30,900,000 - $51,200,000 $30,900,000 - $51,200,000
$718,000 - $30,800,000 $718,000 - $30,800,000
$41,700 - $717,000 $41,700 - $717,000
$26,600 - $41,600 $26,600 - $41,600
Beach Nourishment - Eastern Gulf (FL), 2030 Estimated Averted Damages (99)
$70,600,000 - $128,000,000 $70,600,000 - $128,000,000
$53,600,000 - $70,500,000 $53,600,000 - $70,500,000
$1,670,000 - $53,500,000 $1,670,000 - $53,500,000
$155,000 - $1,660,000 $155,000 - $1,660,000
$116,000 - $154,000 $116,000 - $154,000
Beach Nourishment - Eastern Gulf (FL), 2030 Estimated Averted Damages (100)
$102,000,000 - $192,000,000 $102,000,000 - $192,000,000
$67,200,000 - $101,000,000 $67,200,000 - $101,000,000
$5,480,000 - $67,100,000 $5,480,000 - $67,100,000
$725,000 - $5,470,000 $725,000 - $5,470,000
$478,000 - $724,000 $478,000 - $724,000
Beach Nourishment - Eastern Gulf (FL), 2030 Estimated Averted Damages (101)
$39,000,000 - $85,300,000 $39,000,000 - $85,300,000
$23,400,000 - $38,900,000 $23,400,000 - $38,900,000
$544,000 - $23,300,000 $544,000 - $23,300,000
$31,700 - $543,000 $31,700 - $543,000
$20,100 - $31,600 $20,100 - $31,600
Beach Nourishment - Eastern Gulf (FL), 2030 Estimated Averted Damages (102)
$53,500,000 - $96,800,000 $53,500,000 - $96,800,000
$40,700,000 - $53,400,000 $40,700,000 - $53,400,000
$1,270,000 - $40,600,000 $1,270,000 - $40,600,000
$117,000 - $1,260,000 $117,000 - $1,260,000
$87,600 - $116,000 $87,600 - $116,000
Beach Nourishment - Eastern Gulf (FL), 2030 Estimated Averted Damages (103)
$76,800,000 - $146,000,000 $76,800,000 - $146,000,000
$51,000,000 - $76,700,000 $51,000,000 - $76,700,000
$4,160,000 - $50,900,000 $4,160,000 - $50,900,000
$550,000 - $4,150,000 $550,000 - $4,150,000
$363,000 - $549,000 $363,000 - $549,000
Beach Nourishment - Western Gulf (TX), 2030 Estimated Averted Damages (104)
$45,500 - $47,800,000 $45,500 - $47,800,000
$5,860 - $45,400 $5,860 - $45,400
$2,570 - $5,850 $2,570 - $5,850
$83.1 - $2,560 $83.1 - $2,560
$4.00 - $83.0 $4.00 - $83.0
Beach Nourishment - Western Gulf (TX), 2030 Estimated Averted Damages (105)
$639,000 - $80,300,000 $639,000 - $80,300,000
$69,400 - $638,000 $69,400 - $638,000
$28,700 - $69,300 $28,700 - $69,300
$1,050 - $28,600 $1,050 - $28,600
$29.0 - $1,040 $29.0 - $1,040
Beach Nourishment - Western Gulf (TX), 2030 Estimated Averted Damages (106)
$6,180,000 - $154,000,000 $6,180,000 - $154,000,000
$727,000 - $6,170,000 $727,000 - $6,170,000
$159,000 - $726,000 $159,000 - $726,000
$5,000 - $158,000 $5,000 - $158,000
$344 - $4,990 $344 - $4,990
Beach Nourishment - Western Gulf (TX), 2030 Estimated Averted Damages (107)
$34,600 - $36,200,000 $34,600 - $36,200,000
$4,450 - $34,500 $4,450 - $34,500
$1,950 - $4,440 $1,950 - $4,440
$63.1 - $1,940 $63.1 - $1,940
$3.00 - $63.0 $3.00 - $63.0
Beach Nourishment - Western Gulf (TX), 2030 Estimated Averted Damages (108)
$485,000 - $60,900,000 $485,000 - $60,900,000
$52,700 - $484,000 $52,700 - $484,000
$21,800 - $52,600 $21,800 - $52,600
$792 - $21,700 $792 - $21,700
$22.0 - $791 $22.0 - $791
Beach Nourishment - Western Gulf (TX), 2030 Estimated Averted Damages (109)
$4,690,000 - $117,000,000 $4,690,000 - $117,000,000
$551,000 - $4,680,000 $551,000 - $4,680,000
$120,000 - $550,000 $120,000 - $550,000
$3,790 - $119,000 $3,790 - $119,000
$261 - $3,780 $261 - $3,780
Home Elevation, 2030 Estimated Averted Damages (110)
$718,000,000 - $1,090,000,000 $718,000,000 - $1,090,000,000
$267,000,000 - $717,000,000 $267,000,000 - $717,000,000
$63,300,000 - $266,000,000 $63,300,000 - $266,000,000
$26,000,000 - $63,200,000 $26,000,000 - $63,200,000
$21,000,000 - $25,900,000 $21,000,000 - $25,900,000
Home Elevation, 2030 Estimated Averted Damages (111)
$747,000,000 - $1,160,000,000 $747,000,000 - $1,160,000,000
$286,000,000 - $746,000,000 $286,000,000 - $746,000,000
$128,000,000 - $285,000,000 $128,000,000 - $285,000,000
$44,100,000 - $127,000,000 $44,100,000 - $127,000,000
$28,800,000 - $44,000,000 $28,800,000 - $44,000,000
Home Elevation, 2030 Estimated Averted Damages (112)
$782,000,000 - $1,290,000,000 $782,000,000 - $1,290,000,000
$394,000,000 - $781,000,000 $394,000,000 - $781,000,000
$162,000,000 - $393,000,000 $162,000,000 - $393,000,000
$74,200,000 - $161,000,000 $74,200,000 - $161,000,000
$39,300,000 - $74,100,000 $39,300,000 - $74,100,000
Home Elevation, 2030 Estimated Averted Damages (113)
$545,000,000 - $827,000,000 $545,000,000 - $827,000,000
$203,000,000 - $544,000,000 $203,000,000 - $544,000,000
$48,100,000 - $202,000,000 $48,100,000 - $202,000,000
$19,800,000 - $48,000,000 $19,800,000 - $48,000,000
$15,900,000 - $19,700,000 $15,900,000 - $19,700,000
Home Elevation, 2030 Estimated Averted Damages (114)
$567,000,000 - $880,000,000 $567,000,000 - $880,000,000
$217,000,000 - $566,000,000 $217,000,000 - $566,000,000
$96,500,000 - $216,000,000 $96,500,000 - $216,000,000
$33,400,000 - $96,400,000 $33,400,000 - $96,400,000
$21,800,000 - $33,300,000 $21,800,000 - $33,300,000
Home Elevation, 2030 Estimated Averted Damages (115)
$594,000,000 - $979,000,000 $594,000,000 - $979,000,000
$299,000,000 - $593,000,000 $299,000,000 - $593,000,000
$123,000,000 - $298,000,000 $123,000,000 - $298,000,000
$56,300,000 - $122,000,000 $56,300,000 - $122,000,000
$29,800,000 - $56,200,000 $29,800,000 - $56,200,000
Local Levees, 2030 Estimated Averted Damages (116)
$366,000,000 - $465,000,000 $366,000,000 - $465,000,000
$140,000,000 - $365,000,000 $140,000,000 - $365,000,000
$39,300,000 - $139,000,000 $39,300,000 - $139,000,000
$20,600,000 - $39,200,000 $20,600,000 - $39,200,000
$12,000,000 - $20,500,000 $12,000,000 - $20,500,000
Local Levees, 2030 Estimated Averted Damages (117)
$386,000,000 - $501,000,000 $386,000,000 - $501,000,000
$148,000,000 - $385,000,000 $148,000,000 - $385,000,000
