ArcGIS REST Services Directory
JSON

Legend (Gulf_of_Mexico/Conservation_Blueways)

Principal Ports (total commodity tonnage) (2)
Less than 1 Less than 1
1 - 10 1 - 10
11 - 50 11 - 50
51 - 100 51 - 100
100 - 200 100 - 200
200+ 200+
Exclusive Economic Zones (3)
U.S. Maritime Limits and Boundaries (4)
NOAA Nautical Chart (5)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
Managed and Protected Areas (Protection Level) U.S. (7)
Uniform Multiple Use Uniform Multiple Use
Zoned Multiple Use Zoned Multiple Use
Zoned w/No Take Areas Zoned w/No Take Areas
No Impact No Impact
No Take No Take
No Access No Access
Managed and Protected Areas (Fishing Restriction) U.S. (8)
Commercial Fishing Prohibited Commercial Fishing Prohibited
Commercial Fishing Prohibited and Recreational Fishing Restricted Commercial Fishing Prohibited and Recreational Fishing Restricted
Commercial Fishing Restricted Commercial Fishing Restricted
Commercial Fishing Restricted and Recreational Fishing Prohibited Commercial Fishing Restricted and Recreational Fishing Prohibited
Commercial and Recreational Fishing Prohibited Commercial and Recreational Fishing Prohibited
Commercial and Recreational Fishing Restricted Commercial and Recreational Fishing Restricted
No Site Restrictions No Site Restrictions
Recreational Fishing Prohibited Recreational Fishing Prohibited
Recreational Fishing Restricted Recreational Fishing Restricted
Restrictions Unknown Restrictions Unknown
Protected and Managed Areas of Cuba (9)
Federal Natural and Protected Areas of Mexico (10)
Oil and Gas Exclusion Zones of Mexico (11)
Priority Marine Regions of Mexico (12)
Priority Marine Biodiversity Sites of Mexico (13)
Pelagic Longline Gear Restricted Areas (14)
Mexico shallow wells (16)
Mexico deep wells (17)
U.S. Platforms (18)
Mexico 5-year (2015-2019) shallow lease areas Plan (19)
Mexico 5-year (2015-2019) deep lease areas Plan (20)
Mexico geologic provinces (21)
Mexico oil and gas provinces (22)
U.S. main pipelines (23)
U.S. planning areas (24)
U.S. protraction areas (25)
U.S. lease blocks (26)
Artificial Reefs (28)
Marine Ecoregions of the World (29)
Biologically Important Areas for marine mammals (30)
January (mg/m3) (32)
< 0.01 - 1.1 < 0.01 - 1.1
1.11 - 4.06 1.11 - 4.06
4.061 - 8.23 4.061 - 8.23
8.24 - 13.28 8.24 - 13.28
13.29 - 28 13.29 - 28
February (mg/m3) (33)
< 0.01 - 1.1 < 0.01 - 1.1
1.11 - 4.06 1.11 - 4.06
4.061 - 8.23 4.061 - 8.23
8.24 - 13.28 8.24 - 13.28
13.29 - 28 13.29 - 28
March (mg/m3) (34)
< 0.01 - 1.1 < 0.01 - 1.1
1.11 - 4.06 1.11 - 4.06
4.061 - 8.23 4.061 - 8.23
8.24 - 13.28 8.24 - 13.28
13.29 - 28 13.29 - 28
April (mg/m3) (35)
< 0.01 - 1.1 < 0.01 - 1.1
1.11 - 4.06 1.11 - 4.06
4.061 - 8.23 4.061 - 8.23
8.24 - 13.28 8.24 - 13.28
13.29 - 28 13.29 - 28
May (mg/m3) (36)
< 0.01 - 1.1 < 0.01 - 1.1
1.11 - 4.06 1.11 - 4.06
4.061 - 8.23 4.061 - 8.23
8.24 - 13.28 8.24 - 13.28
13.29 - 28 13.29 - 28
June (mg/m3) (37)
< 0.01 - 1.1 < 0.01 - 1.1
1.11 - 4.06 1.11 - 4.06
4.061 - 8.23 4.061 - 8.23
8.24 - 13.28 8.24 - 13.28
13.29 - 28 13.29 - 28
July (mg/m3) (38)
< 0.01 - 1.1 < 0.01 - 1.1
1.11 - 4.06 1.11 - 4.06
4.061 - 8.23 4.061 - 8.23
8.24 - 13.28 8.24 - 13.28
13.29 - 28 13.29 - 28
August (mg/m3) (39)
< 0.01 - 1.1 < 0.01 - 1.1
1.11 - 4.06 1.11 - 4.06
4.061 - 8.23 4.061 - 8.23
8.24 - 13.28 8.24 - 13.28
13.29 - 28 13.29 - 28
September (mg/m3) (40)
< 0.01 - 1.1 < 0.01 - 1.1
1.11 - 4.06 1.11 - 4.06
4.061 - 8.23 4.061 - 8.23
8.24 - 13.28 8.24 - 13.28
13.29 - 28 13.29 - 28
October (mg/m3) (41)
< 0.01 - 1.1 < 0.01 - 1.1
1.11 - 4.06 1.11 - 4.06
4.061 - 8.23 4.061 - 8.23
8.24 - 13.28 8.24 - 13.28
13.29 - 28 13.29 - 28
November (mg/m3) (42)
< 0.01 - 1.1 < 0.01 - 1.1
1.11 - 4.06 1.11 - 4.06
4.061 - 8.23 4.061 - 8.23
8.24 - 13.28 8.24 - 13.28
13.29 - 28 13.29 - 28
December (mg/m3) (43)
< 0.01 - 1.1 < 0.01 - 1.1
1.11 - 4.06 1.11 - 4.06
4.061 - 8.23 4.061 - 8.23
8.24 - 13.28 8.24 - 13.28
13.29 - 28 13.29 - 28
January (C˚) (45)
0.05 - 4 0.05 - 4
4.1 - 12 4.1 - 12
12.1 - 20 12.1 - 20
20.1 - 22 20.1 - 22
22.1 - 24 22.1 - 24
24.1 - 26 24.1 - 26
26.1 - 28 26.1 - 28
28.1 - 32 28.1 - 32
32.1 - 36 32.1 - 36
February (C˚) (46)
0.05 - 4 0.05 - 4
4.1 - 12 4.1 - 12
12.1 - 20 12.1 - 20
20.1 - 22 20.1 - 22
22.1 - 24 22.1 - 24
24.1 - 26 24.1 - 26
26.1 - 28 26.1 - 28
28.1 - 32 28.1 - 32
32.1 - 36 32.1 - 36
March (C˚) (47)
0.05 - 4 0.05 - 4
4.1 - 12 4.1 - 12
12.1 - 20 12.1 - 20
20.1 - 22 20.1 - 22
22.1 - 24 22.1 - 24
24.1 - 26 24.1 - 26
26.1 - 28 26.1 - 28
28.1 - 32 28.1 - 32
32.1 - 36 32.1 - 36
April (C˚) (48)
0.05 - 4 0.05 - 4
4.1 - 12 4.1 - 12
12.1 - 20 12.1 - 20
20.1 - 22 20.1 - 22
22.1 - 24 22.1 - 24
24.1 - 26 24.1 - 26
26.1 - 28 26.1 - 28
28.1 - 32 28.1 - 32
32.1 - 36 32.1 - 36
May (C˚) (49)
0.05 - 4 0.05 - 4
4.1 - 12 4.1 - 12
12.1 - 20 12.1 - 20
20.1 - 22 20.1 - 22
22.1 - 24 22.1 - 24
24.1 - 26 24.1 - 26
26.1 - 28 26.1 - 28
28.1 - 32 28.1 - 32
32.1 - 36 32.1 - 36
June (C˚) (50)
0.05 - 4 0.05 - 4
4.1 - 12 4.1 - 12
12.1 - 20 12.1 - 20
20.1 - 22 20.1 - 22
22.1 - 24 22.1 - 24
24.1 - 26 24.1 - 26
26.1 - 28 26.1 - 28
28.1 - 32 28.1 - 32
32.1 - 36 32.1 - 36
July (C˚) (51)
0.05 - 4 0.05 - 4
4.1 - 12 4.1 - 12
12.1 - 20 12.1 - 20
20.1 - 22 20.1 - 22
22.1 - 24 22.1 - 24
24.1 - 26 24.1 - 26
26.1 - 28 26.1 - 28
28.1 - 32 28.1 - 32
32.1 - 36 32.1 - 36
August (C˚) (52)
0.05 - 4 0.05 - 4
4.1 - 12 4.1 - 12
12.1 - 20 12.1 - 20
20.1 - 22 20.1 - 22
22.1 - 24 22.1 - 24
24.1 - 26 24.1 - 26
26.1 - 28 26.1 - 28
28.1 - 32 28.1 - 32
32.1 - 36 32.1 - 36
September (C˚) (53)
0.05 - 4 0.05 - 4
4.1 - 12 4.1 - 12
12.1 - 20 12.1 - 20
20.1 - 22 20.1 - 22
22.1 - 24 22.1 - 24
24.1 - 26 24.1 - 26
26.1 - 28 26.1 - 28
28.1 - 32 28.1 - 32
32.1 - 36 32.1 - 36
October (C˚) (54)
0.05 - 4 0.05 - 4
4.1 - 12 4.1 - 12
12.1 - 20 12.1 - 20
20.1 - 22 20.1 - 22
22.1 - 24 22.1 - 24
24.1 - 26 24.1 - 26
26.1 - 28 26.1 - 28
28.1 - 32 28.1 - 32
32.1 - 36 32.1 - 36
November (C˚) (55)
0.05 - 4 0.05 - 4
4.1 - 12 4.1 - 12
12.1 - 20 12.1 - 20
20.1 - 22 20.1 - 22
22.1 - 24 22.1 - 24
24.1 - 26 24.1 - 26
26.1 - 28 26.1 - 28
28.1 - 32 28.1 - 32
32.1 - 36 32.1 - 36
December (C˚) (56)
0.05 - 4 0.05 - 4
4.1 - 12 4.1 - 12
12.1 - 20 12.1 - 20
20.1 - 22 20.1 - 22
22.1 - 24 22.1 - 24
24.1 - 26 24.1 - 26
26.1 - 28 26.1 - 28
28.1 - 32 28.1 - 32
32.1 - 36 32.1 - 36
2010 (cm relative to mean sea level) (58)
-116 - -80 -116 - -80
-79.9 - -9 -79.9 - -9
-8.9 - 0 -8.9 - 0
0 - 12 0 - 12
12.1 - 29 12.1 - 29
29.1 - 50 29.1 - 50
50.1 - 74 50.1 - 74
2011 (cm relative to mean sea level) (59)
-116 - -80 -116 - -80
-79.9 - -9 -79.9 - -9
-8.9 - 0 -8.9 - 0
0 - 12 0 - 12
12.1 - 29 12.1 - 29
29.1 - 50 29.1 - 50
50.1 - 74 50.1 - 74
2012 (cm relative to mean sea level) (60)
-116 - -80 -116 - -80
-79.9 - -9 -79.9 - -9
-8.9 - 0 -8.9 - 0
0 - 12 0 - 12
12.1 - 29 12.1 - 29
29.1 - 50 29.1 - 50
50.1 - 74 50.1 - 74
2013 (cm relative to mean sea level) (61)
-116 - -80 -116 - -80
-79.9 - -9 -79.9 - -9
-8.9 - 0 -8.9 - 0
0 - 12 0 - 12
12.1 - 29 12.1 - 29
29.1 - 50 29.1 - 50
50.1 - 74 50.1 - 74
2014 (cm relative to mean sea level) (62)
-116 - -80 -116 - -80
-79.9 - -9 -79.9 - -9
-8.9 - 0 -8.9 - 0
0 - 12 0 - 12
12.1 - 29 12.1 - 29
29.1 - 50 29.1 - 50
50.1 - 74 50.1 - 74
2015 (cm relative to mean sea level) (63)
-116 - -80 -116 - -80
-79.9 - -9 -79.9 - -9
-8.9 - 0 -8.9 - 0
0 - 12 0 - 12
12.1 - 29 12.1 - 29
29.1 - 50 29.1 - 50
50.1 - 74 50.1 - 74
0 - 5 m (65)
6 - 20m (66)
21 - 60m (67)
61 - 200m (68)
201 - 1000m (69)
1001 - 3000m (70)
3001m or deeper (71)
Escarpments (74)
escarpment escarpment
Basins (75)
basin basin
Canyons (76)
canyon canyon
Guyots (77)
guyot guyot
Seamounts (78)
seamount seamount
Bridges (79)
bridge bridge
Sills (80)
sill sill
Shelf Valleys (81)
shelf valley shelf valley
Rift Valleys (82)
rift valley rift valley
Troughs (83)
trough trough
Ridges (84)
ridge ridge
Spreading Ridges (85)
spreading ridge spreading ridge
Fans (86)
fan/apron fan/apron
Rises (87)
rise rise
Terraces (88)
terrace terrace
Trenches (89)
trench trench
Plateaus (90)
plateau plateau
Shelf Classification (92)
high high
medium medium
low low
Abyssal Classification (93)
Mountains Mountains
Hills Hills
Plains Plains
Shelf (95)
Slope (96)
Abyss (97)
Hadal (98)
Gulf of Mexico coral reef (101)
Pulley Ridge HAPC Essential Fish Habitat (EFH) (103)
Flowergarden HAPC (104)
Reef Bank HAPC Essential Fish Habitat (EFH) (105)
Madison Swanson, Steamboat Lumps, and the Edges HAPCs (106)
Middlegrounds HAPC (107)
Recommended HAPC (108)
Tortugas HAPC (109)
Coral Essential Fish Habitat (110)
Seagrasses (111)
Patchy Patchy
Continuous Continuous
Deep-sea Coral Predicted Habitat Suitability (112)
Low Suitability Low Suitability
Medium-Low Suitability Medium-Low Suitability
Medium Suitability Medium Suitability
High Suitability High Suitability
Very High Suitability Very High Suitability
Historic Oyster Reefs (113)
1880 (approximate) 1880 (approximate)
Oyster Reefs (114)
TNC 2000 TNC 2000
Marsh (2009) (115)
Fresh Fresh
Intermediate Intermediate
Brackish Brackish
Saline Saline
Seagrass (116)
TNC 2000 TNC 2000
Cuba coral reef (118)
San Antonio Bay Oyster Reef (120)
Current distribution Current distribution
Galveston Bay Oyster Reef (1995) (121)
Current distribution Current distribution
Historic Oyster Reef (1975 NOAA) (122)
Oyster Reef (2001 TNC Ecoregional Assessment) (123)
Benthic Habitat (NOAA) (124)
Annelid Reef Annelid Reef
Bivalve Reef Bivalve Reef
Continuous SRV Continuous SRV
Emergent Marsh Emergent Marsh
Land Land
Mangroves Mangroves
Patchy SRV Patchy SRV
Unconsolidated Sediments Unconsolidated Sediments
Unknown Benthic Habitat Unknown Benthic Habitat
Bird Rookery (125)
Matagorda Bay Oyster Reefs (127)
East Matagorda Bay Oyster Reefs (128)
Copano Bay Oyster Reefs (129)
Galveston Bay Historic Oyster Reefs (130)
Galveston Bay Oyster Reefs (131)
Corpus, Copano, SanAntonio, and Matagorda Bays Oyster Reefs (132)
Sabine Lake Unconsolidated Oyster Reefs (133)
Sabine Lake Exposed Oyster Reefs (134)
Sabine Lake Consolidated Oyster Reefs (135)
Historic Oyster Reefs (137)
Current Oyster Beds (138)
Historic Reef Areas (140)
Historic Reef Areas (1920) (141)
Prolific Oyster Growing Bottoms Prolific Oyster Growing Bottoms
Currently Productive/Requires Freshwater Outflow Currently Productive/Requires Freshwater Outflow
Currently Unproductive/Requires Freshwater Outflow Currently Unproductive/Requires Freshwater Outflow
Historic Reef Areas (1906 Vermilion Bay) (142)
Marsh (LDWF 2001) (143)
Fresh Fresh
Intermediate Intermediate
Brackish Brackish
Saline Saline
Swamp Swamp
Water Water
No Data No Data
Seagrass (144)
1880 Oyster Reefs (146)
Current Oyster Reefs (147)
Salt Marsh (148)
Seagrass (149)
Coral Reef and Hardbottom (150)
1880 Oyster Reefs (152)
1968 Oyster Reefs (153)
1995 Oyster Reefs (154)
Oyster larval concentration (log10 transformed) (155)
-5.00 -5.00
-4.99 - -2.70 -4.99 - -2.70
-2.69 - -2.30 -2.69 - -2.30
-2.29 - -2.00 -2.29 - -2.00
-1.99 - -1.80 -1.99 - -1.80
-1.79 - -1.57 -1.79 - -1.57
-1.56 - -1.32 -1.56 - -1.32
-1.31 - -1.10 -1.31 - -1.10
-1.09 - -0.89 -1.09 - -0.89
-0.88 - -0.68 -0.88 - -0.68
-0.67 - -0.47 -0.67 - -0.47
-0.46 - -0.21 -0.46 - -0.21
Seagrass (156)
Oyster spat settlement (spats m-2 d-1) (157)
0.17 - 0.28 0.17 - 0.28
0.28 - 0.38 0.28 - 0.38
0.38 - 0.48 0.38 - 0.48
0.48 - 0.59 0.48 - 0.59
0.59 - 0.69 0.59 - 0.69
0.69 - 0.80 0.69 - 0.80
0.80 - 0.90 0.80 - 0.90
0.90 - 1.01 0.90 - 1.01
1.01 - 1.11 1.01 - 1.11
1.11 - 1.22 1.11 - 1.22
1.22 - 1.32 1.22 - 1.32
1.32 - 1.42 1.32 - 1.42
1.42 - 1.53 1.42 - 1.53
1.53 - 1.63 1.53 - 1.63
1.63 - 1.74 1.63 - 1.74
1.74 - 1.84 1.74 - 1.84
1.84 - 1.95 1.84 - 1.95
1.95 - 2.05 1.95 - 2.05
2.05 - 2.16 2.05 - 2.16
2.16 - 2.26 2.16 - 2.26
January (160)
0 - 0.00005 0 - 0.00005
0.00005 - 0.094117647 0.00005 - 0.094117647
0.094117647 - 0.22745098 0.094117647 - 0.22745098
0.22745098 - 0.42745098 0.22745098 - 0.42745098
0.42745098 - 1 0.42745098 - 1
February (161)
0 - 0.00005 0 - 0.00005
0.00005 - 0.082352941 0.00005 - 0.082352941
0.082352941 - 0.215686275 0.082352941 - 0.215686275
0.215686275 - 0.443137255 0.215686275 - 0.443137255
0.443137255 - 1 0.443137255 - 1
March (162)
0 - 0.00005 0 - 0.00005
0.00005 - 0.090196078 0.00005 - 0.090196078
0.090196078 - 0.22745098 0.090196078 - 0.22745098
0.22745098 - 0.568627451 0.22745098 - 0.568627451
0.568627451 - 1 0.568627451 - 1
April (163)
0 - 0.00005 0 - 0.00005
0.00005 - 0.101960784 0.00005 - 0.101960784
0.101960784 - 0.247058824 0.101960784 - 0.247058824
0.247058824 - 0.517647059 0.247058824 - 0.517647059
0.517647059 - 1 0.517647059 - 1
May (164)
0 - 0.00005 0 - 0.00005
0.00005 - 0.11372549 0.00005 - 0.11372549
0.11372549 - 0.254901961 0.11372549 - 0.254901961
0.254901961 - 0.482352941 0.254901961 - 0.482352941
0.482352941 - 1 0.482352941 - 1
June (165)
0 - 0.00005 0 - 0.00005
0.00005 - 0.090196078 0.00005 - 0.090196078
0.090196078 - 0.231372549 0.090196078 - 0.231372549
0.231372549 - 0.48627451 0.231372549 - 0.48627451
0.48627451 - 1 0.48627451 - 1
July (166)
0 - 0.00005 0 - 0.00005
0.00005 - 0.105882353 0.00005 - 0.105882353
0.105882353 - 0.247058824 0.105882353 - 0.247058824
0.247058824 - 0.48627451 0.247058824 - 0.48627451
0.48627451 - 1 0.48627451 - 1
August (167)
0 - 0.00005 0 - 0.00005
0.00005 - 0.156862745 0.00005 - 0.156862745
0.156862745 - 0.329411765 0.156862745 - 0.329411765
0.329411765 - 0.623529412 0.329411765 - 0.623529412
0.623529412 - 1 0.623529412 - 1
September (168)
0 - 0.00005 0 - 0.00005
0.00005 - 0.109803922 0.00005 - 0.109803922
0.109803922 - 0.254901961 0.109803922 - 0.254901961
0.254901961 - 0.501960784 0.254901961 - 0.501960784
0.501960784 - 1 0.501960784 - 1
October (169)
0 - 0.00005 0 - 0.00005
0.00005 - 0.090196078 0.00005 - 0.090196078
0.090196078 - 0.2 0.090196078 - 0.2
0.2 - 0.388235294 0.2 - 0.388235294
0.388235294 - 1 0.388235294 - 1
November (170)
0 - 0.00005 0 - 0.00005
0.00005 - 0.098039216 0.00005 - 0.098039216
0.098039216 - 0.262745098 0.098039216 - 0.262745098
0.262745098 - 0.619607843 0.262745098 - 0.619607843
0.619607843 - 1 0.619607843 - 1
December (171)
0 - 0.00005 0 - 0.00005
0.00005 - 0.08627451 0.00005 - 0.08627451
0.08627451 - 0.188235294 0.08627451 - 0.188235294
0.188235294 - 0.4 0.188235294 - 0.4
0.4 - 1 0.4 - 1
Fishing Vessel Density (2013) (172)
High High
Low Low
Tanker Vessel Density (2013) (173)
High High
Low Low
Blue Marlin (adult) Essential Fish Habitat (EFH) (176)
Blue Marlin (juvenile) Essential Fish Habitat (EFH) (177)
Blue Marlin Aggregation (178)
Blue Marlin Observations (179)
0 0
1 - 2 1 - 2
3 - 6 3 - 6
7 - 10 7 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 26 21 - 26
27 - 34 27 - 34
Blue Marlin Migratory Corridor (180)
Low Low
High High
Blue Marlin Distribution IUCN 2011 (181)
Blue Marlin Tag Locations (for 2018 corridor) (182)
1 1
2 2
3 3
4 - 5 4 - 5
Blue Marlin Migratory Corridor Updated 2018 (183)
Low Low
High High
Bluefin Tuna (adult) Essential Fish Habitat (EFH) (185)
Bluefin Tuna (juvenile) Essential Fish Habitat (EFH) (186)
Bluefin Tuna Observation Points INAPESCA (187)
Bluefin Tuna Observations (188)
0 0
1 - 2 1 - 2
3 - 5 3 - 5
6 - 7 6 - 7
8 - 9 8 - 9
10 - 12 10 - 12
13 - 15 13 - 15
16 - 17 16 - 17
Bluefin Tuna Spawning Area (189)
Bluefin Tuna Migratory Corridor (190)
Low Low
High High
Bluefin Tuna Distribution IUCN 2011 (191)
Bluefin Tuna Tag Locations (for 2018 corridor) (192)
1 - 2 1 - 2
3 - 4 3 - 4
5 - 9 5 - 9
10 - 21 10 - 21
22 - 63 22 - 63
Bluefin Tuna Migratory Corridor Updated 2018 (193)
Low Low
High High
Skipjack Tuna (adult) Essential Fish Habitat (EFH) (195)
Skipjack Tuna (juvenile) Essential Fish Habitat (EFH) (196)
Yellowfin Tuna (adult) Essential Fish Habitat (EFH) (198)
Yellowfin Tuna (juvenile) Essential Fish Habitat (EFH) (199)
Albacore Tuna (adult) Essential Fish Habitat (EFH) (201)
Albacore Tuna (juvenile) Essential Fish Habitat (EFH) (202)
Big Eye Tuna (adult) Essential Fish Habitat (EFH) (204)
Big Eye Tuna (juvenile) Essential Fish Habitat (EFH) (205)
Bull Shark (adult/juvenile) Essential Fish Habitat (EFH) (207)
Bull Shark Observations (208)
1 - 18 1 - 18
19 - 52 19 - 52
53 - 92 53 - 92
93 - 143 93 - 143
144 - 291 144 - 291
292 - 510 292 - 510
511 - 984 511 - 984
Bull Shark Aggregations (209)
Bull Shark Distribution IUCN (210)
Bull Shark Tag Locations (for 2018 corridor) (211)
1 1
2 2
3 3
4 - 6 4 - 6
7 - 8 7 - 8
Dolphin Fish Observations (213)
0 0
1 - 12 1 - 12
13 - 23 13 - 23
24 - 35 24 - 35
36 - 55 36 - 55
56 - 90 56 - 90
91 - 147 91 - 147
148 - 281 148 - 281
Dolphin Fish Distribution IUCN (214)
Gulf Menhaden Observations (216)
0 0
1 - 86 1 - 86
87 - 175 87 - 175
176 - 288 176 - 288
289 - 453 289 - 453
454 - 698 454 - 698
699 - 1394 699 - 1394
1395 - 2405 1395 - 2405
Gulf Menhaden Major Egg/Larvae Summer Distribution (217)
Gulf Menhaden Major Egg/Larvae Winter Distribution (218)
Gulf Menhaden Major Adult Seasonal Overlap (219)
Gulf Menhaden Major Adult Summer Distribution (220)
Gulf Menhaden Major Adult Winter Distribution (221)
Gulf Menhaden Minor Adult Winter Distribution (222)
Gulf Menhaden Minor Adult Summer Distribution (223)
Gulf Menhaden Distribution GSMFC (224)
Gulf Sturgeon Observations (226)
0 0
1 - 3 1 - 3
4 - 7 4 - 7
8 - 15 8 - 15
16 - 21 16 - 21
22 - 28 22 - 28
29 - 47 29 - 47
48 - 95 48 - 95
Gulf Sturgeon Aggregations (227)
Gulf Sturgeon Critical Habitat (rivers) (228)
Gulf Sturgeon Critical Habitat (estuaries) (229)
Gulf Sturgeon Migratory Corridor (230)
Low Low
High High
Gulf Sturgeon Tag Locations (for 2018 corridor) (231)
1 - 2 1 - 2
3 - 5 3 - 5
6 - 9 6 - 9
10 - 13 10 - 13
14 - 39 14 - 39
Gulf Sturgeon Migratory Corridor Updated 2018 (232)
Low Low
High High
Gag Grouper Observations (234)
0 0
1 - 3 1 - 3
4 - 6 4 - 6
7 - 9 7 - 9
10 - 12 10 - 12
13 - 15 13 - 15
16 - 23 16 - 23
24 - 62 24 - 62
Gag Grouper Aggregations (235)
Gag Grouper Distribution IUCN 2008 (236)
Mako Shark Tag Locations (for 2018 corridor) (238)
1 1
2 - 3 2 - 3
4 - 8 4 - 8
Mako Shark Migratory Corridor Updated 2018 (239)
Low Low
High High
Mutton Snapper Observations (241)
0 0
1 1
2 - 4 2 - 4
5 - 9 5 - 9
10 - 12 10 - 12
13 - 15 13 - 15
16 - 21 16 - 21
22 - 55 22 - 55
Mutton Snapper Aggregations (242)
Striped Bass Observations (244)
0 0
1 1
2 2
3 3
4 - 5 4 - 5
6 - 7 6 - 7
8 - 9 8 - 9
10 - 14 10 - 14
Striped Bass Distribution (245)
Tarpon Observations (247)
0 0
1 - 2 1 - 2
3 - 5 3 - 5
6 - 8 6 - 8
9 - 11 9 - 11
12 - 16 12 - 16
17 - 19 17 - 19
20 - 24 20 - 24
Tarpon Aggregations (248)
Tarpon Migratory Corridor (249)
Low Low
High High
Tarpon Distribution (250)
Whale Shark Observations (252)
1 - 6 1 - 6
7 - 16 7 - 16
17 - 37 17 - 37
38 - 69 38 - 69
70 - 114 70 - 114
115 - 362 115 - 362
363 - 3298 363 - 3298
Whale Shark Essential Fish Habitat (EFH) - all life stages (253)
Whale Shark Migratory Corridor (254)
Low Low
High High
Whale Shark Aggregations (255)
Whale Shark Distribution (256)
Whale Shark Tag Locations (for 2018 corridor) (257)
1 1
2 2
3 3
4 4
5 5
Whale Shark Migratory Corridor Updated 2018 (258)
Low Low
High High
Tiger Shark (adult/juvenile) Essential Fish Habitat (EFH) (260)
Reef Fish Essential Fish Habitat (EFH) (261)
Coastal Migratory Pelagic Essential Fish Habitat (EFH) (262)
River Fish Threats (263)
Low Low
High High
Gulf Fish Threats (264)
Low Low
High High
Green Sea Turtle Observations (267)
0 0
1 - 2 1 - 2
3 - 6 3 - 6
7 - 11 7 - 11
12 - 16 12 - 16
17 - 30 17 - 30
31 - 45 31 - 45
46 - 71 46 - 71
Green Sea Turtle Non Nesting Aggregations (268)
Green Sea Turtle Migratory Corridor (269)
Low Low
High High
Green Sea Turtle Distribution IUCN 2004 (270)
Green Sea Turtle Tag Locations (for 2018 corridor) (271)
1 1
2 2
3 3
4 - 5 4 - 5
Green Sea Turtle Migratory Corridor Updated 2018 (272)
Low Low
High High
Hawksbill Sea Turtle Tag Locations (for 2018 corridor) (274)
1 1
2 2
3 - 4 3 - 4
Hawksbill Sea Turtle Migratory Corridor Updated 2018 (275)
Low Low
High High
Kemp's Ridley Sea Turtle Observations (277)
0 0
1 - 2 1 - 2
3 - 6 3 - 6
7 - 11 7 - 11
12 - 15 12 - 15
16 - 23 16 - 23
24 - 33 24 - 33
34 - 61 34 - 61
Kemp's Ridley Sea Turtle Additional Migratory Corridor (278)
Kemp's Ridley Sea Turtle Non Nesting Aggregations (279)
Kemp's Ridley Sea Turtle Migratory Corridor (280)
Low Low
High High
Kemp's Ridley Sea Turtle Distribution SWOT (281)
Leatherback Sea Turtle Observations (283)
0 0
1 - 2 1 - 2
3 - 4 3 - 4
5 - 7 5 - 7
8 - 10 8 - 10
11 - 12 11 - 12
13 - 18 13 - 18
19 - 22 19 - 22
Leatherback Sea Turtle Non Nesting Aggregations (284)
Leatherback Sea Turtle Distribution IUCN 2013 (285)
Loggerhead Sea Turtle Observations (287)
0 0
1 - 6 1 - 6
7 - 13 7 - 13
14 - 20 14 - 20
21 - 31 21 - 31
32 - 49 32 - 49
50 - 73 50 - 73
74 - 106 74 - 106
Loggerhead Sea Turtle Critical Habitat USFWS NOAA Non Beach (288)
Loggerhead Sea Turtle Non Nesting Aggregations (289)
Loggerhead Sea Turtle Migratory Corridor (290)
Low Low
High High
Loggerhead Sea Turtle Distribution SWOT (291)
Loggerhead Sea Turtle Tag Locations (for 2018 corridor) (292)
1 - 2 1 - 2
3 - 6 3 - 6
7 - 12 7 - 12
13 - 17 13 - 17
18 - 78 18 - 78
Loggerhead Sea Turtle Migratory Corridor Updated 2018 (293)
Low Low
High High
Sea Turtle Threats (294)
Low Low
High High
All Sea Turtles Nesting Beaches (295)
Manatee Aggregations FL (298)
Manatee Observations (299)
1 - 205 1 - 205
206 - 667 206 - 667
668 - 1693 668 - 1693
1694 - 3114 1694 - 3114
3115 - 5406 3115 - 5406
5407 - 10199 5407 - 10199
10200 - 15556 10200 - 15556
Manatee Threats (300)
Low Low
High High
Manatee Distribution SMC (301)
year-round range year-round range
summer range (common) summer range (common)
summer range (occasional) summer range (occasional)
Manatee Tag Locations (for 2018 corridor) (302)
2 2
3 3
4 - 5 4 - 5
Manatee Migratory Corridor Updated 2018 (303)
Low Low
High High
Sperm Whale Observations (305)
0 0
1 - 8 1 - 8
9 - 19 9 - 19
20 - 37 20 - 37
38 - 63 38 - 63
64 - 99 64 - 99
100 - 160 100 - 160
161 - 329 161 - 329
Sperm Whale Aggregations (306)
Sperm Whale Migratory Corridor (307)
Low Low
High High
Sperm Whale Threats (308)
Low Low
High High
Sperm Whale Distribution IUCN 2008 (309)
Sperm Whale Tag Locations (for 2018 corridor) (310)
1 1
2 2
3 3
4 4
5 5
Sperm Whale Migratory Corridor Updated 2018 (311)
Low Low
High High
Audubon Shearwater Observations (314)
0 0
1 - 2 1 - 2
3 - 5 3 - 5
6 - 9 6 - 9
10 - 13 10 - 13
14 - 17 14 - 17
18 - 30 18 - 30
31 - 49 31 - 49
Audubon Shearwater Distribution (315)
