ArcGIS REST Services Directory
JSON

Legend (California/ENBA)

Nature Based Approach Point Feature (2)
Tide Gate Tide Gate
Wetland Restoration Wetland Restoration
Coastal Armoring Linear Feature (3)
Raise Levee Raise Levee
Construct Levee Construct Levee
Elevate Road Elevate Road
New Seawall and/or Revetment New Seawall and/or Revetment
Reinforce Seawall and/or Revetment Reinforce Seawall and/or Revetment
Tidal Barrier/Lock Tidal Barrier/Lock
Nature Based Approach Linear Feature (4)
Elevate Road Elevate Road
Elevate Bulkhead Elevate Bulkhead
Lower Levee Lower Levee
Construct Levee Construct Levee
Reinforce Seawall and/or Revetment Reinforce Seawall and/or Revetment
Coastal Armoring Areal Feature (5)
Protect in Place Protect in Place
Wetland Restoration Wetland Restoration
Nature Based Approach Areal Feature (6)
Elevate Harbor Neighborhood Elevate Harbor Neighborhood
Managed Retreat Managed Retreat
Beach and Dune Restoration Beach and Dune Restoration
Wetland Restoration Wetland Restoration
Wetland Transgression Wetland Transgression
Area under Tidal Inundation in 2100 with high sea level rise (9)
Area under Tidal Inundation in 2060 with high sea level rise (10)
Area under Tidal Inundation in 2030 with high sea level rise (11)
Area under Tidal Inundation with current conditions (12)
Area of erosion in 2100 with high sea level rise (13)
Area of erosion in 2060 with high sea level rise (14)
Area of erosion in 2030 with high sea level rise (15)
Area of erosion under current conditions (16)
Area covered by water in 2100 by coastal storm wave impact with high sea level rise (17)
Area covered by water in 2060 by coastal storm wave impact with high sea level rise (18)
Area covered by water in 2030 by coastal storm wave impact with high sea level rise (19)
Area covered by water by coastal storm wave impact under current conditions (20)
Area covered by water in 2100 by coastal storm flooding with high sea level rise (21)
Area covered by water in 2060 by coastal storm flooding with high sea level rise (22)
Area covered by water in 2030 by coastal storm flooding with high sea level rise (23)
Area covered by water by coastal storm flooding in current conditions (24)
Area under Tidal Inundation in 2100 with high sea level rise (26)
Area under Tidal Inundation in 2060 with high sea level rise (27)
Area under Tidal Inundation in 2030 with high sea level rise (28)
Area under Tidal Inundation with current conditions (29)
Area of erosion in 2100 with high sea level rise (30)
Area of erosion in 2060 with high sea level rise (31)
Area of erosion in 2030 with high sea level rise (32)
Area of erosion under current conditions (33)
Area covered by water in 2100 by coastal storm wave impact with high sea level rise (34)
Area covered by water in 2060 by coastal storm wave impact with high sea level rise (35)
Area covered by water in 2030 by coastal storm wave impact with high sea level rise (36)
Area covered by water in 2010 by coastal storm wave impact (37)
Area covered by water in 2100 by coastal storm flooding with high sea level rise (38)
Area covered by water in 2060 by coastal storm flooding with high sea level rise (39)
Area covered by water in 2030 by coastal storm flooding with high sea level rise (40)
Area covered by water by coastal storm flooding in current conditions (41)
Agriculture damages from Rising Tides based on Existing Measures in 2014 (Current) (44)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Agriculture damages from Rising Tides based on Existing Measures in 2030 (45)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Agriculture damages from Rising Tides based on Existing Measures in 2060 (46)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Agriculture damages from Rising Tides based on Existing Measures in 2100 (47)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
No Agriculture damages from Coastal Erosion in 2014 (Current) (48)
Agriculture damages from Coastal Erosion based on Existing Measures in 2030 (49)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Agriculture damages from Coastal Erosion based on Existing Measures in 2060 (50)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Agriculture damages from Coastal Erosion based on Existing Measures in 2100 (51)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Agriculture damages from Coastal Storm Flooding based on Existing Measures in 2014 (Current) (52)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Agriculture damages from Coastal Storm Flooding based on Existing Measures in 2030 (53)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Agriculture damages from Coastal Storm Flooding based on Existing Measures in 2060 (54)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Agriculture damages from Coastal Storm Flooding based on Existing Measures in 2100 (55)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Agriculture damages from Coastal Storm Waves based on Existing Measures in 2014 (Current) (56)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Agriculture damages from Coastal Storm Waves based on Existing Measures in 2030 (57)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Agriculture damages from Coastal Storm Waves based on Existing Measures in 2060 (58)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Agriculture damages from Coastal Storm Waves based on Existing Measures in 2100 (59)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
No Puiblic Building damages from Rising Tides in 2014 (Current) (60)
No Puiblic Building damages from Rising Tides in 2030 (61)
No Puiblic Building damages from Rising Tides in 2060 (62)
No Puiblic Building damages from Rising Tides in 2100 (63)
No Puiblic Building damages from Coastal Erosion in 2014 (Current) (64)
Puiblic Building damages from Coastal Erosion based on Existing Measures in 2030 (65)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Puiblic Building damages from Coastal Erosion based on Existing Measures in 2060 (66)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Puiblic Building damages from Coastal Erosion based on Existing Measures in 2100 (67)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
No Puiblic Building damages from Storm Flooding in 2014 (Current) (68)
No Puiblic Building damages from Storm Flooding in 2030 (69)
No Puiblic Building damages from Storm Flooding in 2060 (70)
No Puiblic Building damages from Storm Flooding in 2100 (71)
Puiblic Building damages from Coastal Storm Waves based on Existing Measures in 2014 (Current) (72)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Puiblic Building damages from Coastal Storm Waves based on Existing Measures in 2030 (73)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Puiblic Building damages from Coastal Storm Waves based on Existing Measures in 2060 (74)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Puiblic Building damages from Coastal Storm Waves based on Existing Measures in 2100 (75)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Recreation damages from Rising Tides based on Existing Measures in 2014 (Current) (76)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Recreation damages from Rising Tides based on Existing Measures in 2030 (77)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Recreation damages from Rising Tides based on Existing Measures in 2060 (78)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Recreation damages from Rising Tides based on Existing Measures in 2100 (79)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
No Recreation damages from Coastal Erosion in 2014 (Current) (80)
Recreation damages from Coastal Erosion based on Existing Measures in 2030 (81)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Recreation damages from Coastal Erosion based on Existing Measures in 2060 (82)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Recreation damages from Coastal Erosion based on Existing Measures in 2100 (83)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Recreation damages from Coastal Storm Flooding based on Existing Measures in 2014 (Current) (84)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Recreation damages from Coastal Storm Flooding based on Existing Measures in 2030 (85)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Recreation damages from Coastal Storm Flooding based on Existing Measures in 2060 (86)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Recreation damages from Coastal Storm Flooding based on Existing Measures in 2100 (87)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Recreation damages from Coastal Storm Waves based on Existing Measures in 2014 (Current) (88)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Recreation damages from Coastal Storm Waves based on Existing Measures in 2030 (89)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Recreation damages from Coastal Storm Waves based on Existing Measures in 2060 (90)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Recreation damages from Coastal Storm Waves based on Existing Measures in 2100 (91)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Residential damages from Rising Tides based on Existing Measures in 2014 (Current) (92)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Residential damages from Rising Tides based on Existing Measures in 2030 (93)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Residential damages from Rising Tides based on Existing Measures in 2060 (94)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Residential damages from Rising Tides based on Existing Measures in 2100 (95)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
No Residential damages from Coastal Erosion in 2014 (Current) (96)
Residential damages from Coastal Erosion based on Existing Measures in 2030 (97)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Residential damages from Coastal Erosion based on Existing Measures in 2060 (98)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Residential damages from Coastal Erosion based on Existing Measures in 2100 (99)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Residential damages from Coastal Storm Flooding based on Existing Measures in 2014 (Current) (100)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Residential damages from Coastal Storm Flooding based on Existing Measures in 2030 (101)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Residential damages from Coastal Storm Flooding based on Existing Measures in 2060 (102)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Residential damages from Coastal Storm Flooding based on Existing Measures in 2100 (103)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Residential damages from Coastal Storm Waves based on Existing Measures in 2014 (Current) (104)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Residential damages from Coastal Storm Waves based on Existing Measures in 2030 (105)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
1,600,001 - 3,200,000 1,600,001 - 3,200,000
800,001 - 1,600,000 800,001 - 1,600,000
400,001 - 800,000 400,001 - 800,000
200,001 - 400,000 200,001 - 400,000
100,001 - 200,000 100,001 - 200,000
1 - 100,000 1 - 100,000
-1,607,262 - 1 -1,607,262 - 1
Residential damages from Coastal Storm Waves based on Existing Measures in 2060 (106)
6,400,001 - 51,200,000 6,400,001 - 51,200,000
3,200,001 - 6,400,000 3,200,001 - 6,400,000
